Nürburgring/Luxemburg (Deutschland) (4.554 km)
|
||||||||||||||||||
1 | Simone Biemmi | 1:14.767 | +0.000 | 219.273 km/h | Ferrari | Key-Key | 03-25-07 | Arc. | ||||||||||
2 | Felipe Oliveira | 1:15.108 | +0.341 | 218.278 km/h | Skyline | Key-Key | 11-24-07 | Sim. | ||||||||||
3 | Christian Böhm | 1:15.178 | +0.411 | 218.074 km/h | German Thunder Racing | Whl-Ped | 10-13-02 | Arc. | ||||||||||
4 | Patrick Alsemgeest | 1:17.018 | +2.251 | 212.865 km/h | Rabobank F1 | FFW-Ped | 04-11-04 | Arc. | ||||||||||
5 | McFly | 1:17.028 | +2.261 | 212.837 km/h | Fangio Motorsport | Key-Key | 09-17-07 | Sim. | ||||||||||
6 | Olivier G | 1:17.627 | +2.860 | 211.195 km/h | keroliver | Key-Key | 11-21-03 | Arc. | ||||||||||
7 | Melvin Hokke | 1:18.111 | +3.344 | 209.886 km/h | Minardi | Key-Key | 12-01-02 | Arc. | ||||||||||
8 | Sven Müller | 1:18.295 | +3.528 | 209.393 km/h | German Racing | Key-Key | 04-08-05 | Arc. | ||||||||||
9 | Robert Sorbara | 1:18.455 | +3.688 | 208.966 km/h | Panasonic Renault | Key-Key | 04-26-02 | N/A | ||||||||||
107% Time: 1:20.000 | ||||||||||||||||||
10 | SieGeL | 1:20.252 | +5.485 | 204.286 km/h | Ferrari | FFW-Ped | 03-18-01 | N/A | ||||||||||
Hotlap not checked yet |
Read Track comment |
Sent E-Mail |
View picture of driver |
Download Hotlap |