Spa/Belgien (6.968 km)
|
||||||||||||||||||
1 | JET | 1:38.643 | +0.000 | 254.299 km/h | Ferrari | FFW-Ped | 08-20-07 | Arc. | ||||||||||
2 | FantoMax | 1:38.861 | +0.218 | 253.738 km/h | Ferrari | FFW-Ped | 07-21-03 | Sim. | ||||||||||
3 | BE | 1:38.904 | +0.261 | 253.628 km/h | Honda Cêpo | FFW-Ped | 09-28-07 | Arc. | ||||||||||
4 | Deverson | 1:38.931 | +0.288 | 253.559 km/h | LOGUS VW | Pad-Joy | 06-22-06 | Arc. | ||||||||||
5 | Kamikaze | 1:39.674 | +1.031 | 251.668 km/h | Mitsubishi Zero | Whl-Ped | 09-28-07 | Sim. | ||||||||||
6 | santaclaus | 1:39.831 | +1.188 | 251.273 km/h | SKODA | FFW-Ped | 09-28-02 | Sim. | ||||||||||
7 | LtCdr | 1:39.852 | +1.209 | 251.220 km/h | McLAREN - MERCEDES | Whl-Ped | 04-08-04 | Sim. | ||||||||||
8 | mamemia | 1:39.902 | +1.259 | 251.094 km/h | RaceCar | Whl-Ped | 03-30-04 | Arc. | ||||||||||
9 | New Jack | 1:40.772 | +2.129 | 248.926 km/h | McLaren/Mercedes | Pad-Joy | 03-14-02 | Arc. | ||||||||||
10 | AVC | 1:40.863 | +2.220 | 248.702 km/h | Ferrari | FFW-Ped | 09-26-07 | Arc. | ||||||||||
11 | CastelliCharles2b | 1:40.876 | +2.233 | 248.670 km/h | McLAREN - MERCEDES | Whl-Ped | 09-05-04 | Sim. | ||||||||||
12 | Kile Ma | 1:41.499 | +2.856 | 247.143 km/h | UofW | Key-Key | 02-01-04 | Sim. | ||||||||||
13 | DJORLA2003 | 1:41.646 | +3.003 | 246.786 km/h | Ferrari | FFW-Ped | 11-24-03 | Sim. | ||||||||||
14 | Fábio | 1:42.214 | +3.571 | 245.415 km/h | F-SuperRacing | Key-Key | 06-27-07 | Arc. | ||||||||||
15 | Ken Schumacher | 1:42.316 | +3.673 | 245.170 km/h | Daly-Renault | FFW-Ped | 03-11-03 | Arc. | ||||||||||
16 | EXCALIBUR | 1:42.562 | +3.919 | 244.582 km/h | McLaren | FFW-Ped | 09-17-07 | Sim. | ||||||||||
17 | Rick F1 | 1:42.659 | +4.016 | 244.351 km/h | McLaren Mercedes | Key-Key | 07-10-10 | Arc. | ||||||||||
18 | ATTILA | 1:42.669 | +4.026 | 244.327 km/h | Jordan | Whl-Ped | 09-13-07 | Sim. | ||||||||||
19 | SieGeL | 1:42.790 | +4.147 | 244.039 km/h | Ferrari | FFW-Ped | 08-29-01 | Arc. | ||||||||||
20 | Zbigi | 1:42.953 | +4.310 | 243.653 km/h | McLaren | Whl-Ped | 07-07-01 | N/A | ||||||||||
21 | 2001EISOLI | 1:43.235 | +4.592 | 242.987 km/h | Ferrari | FFW-Ped | 09-17-01 | N/A | ||||||||||
107% Time: 1:45.548 | ||||||||||||||||||
22 | Tom | 1:45.717 | +7.074 | 237.283 km/h | aussi | Whl-Ped | 11-26-02 | Arc. | ||||||||||
23 | Khairul | 1:48.823 | +10.180 | 230.510 km/h | Team Malaysia | Key-Key | 09-03-03 | Arc. | ||||||||||
24 | Toddx | 1:51.639 | +12.996 | 224.696 km/h | Ferrari | Key-Key | 04-22-01 | N/A | ||||||||||
Hotlap not checked yet |
Read Track comment |
Sent E-Mail |
View picture of driver |
Download Hotlap |