Monza/Italien (5.761 km)
|
||||||||||||||||||
1 | Torrente | 1:17.841 | +0.000 | 266.435 km/h | Ferrari | FFW-Ped | 11-22-06 | Arc. | ||||||||||
2 | Antwerp Laurent | 1:17.931 | +0.090 | 266.128 km/h | McLaren | FFW-Ped | 07-31-07 | Arc. | ||||||||||
3 | Mr_Speed | 1:18.043 | +0.202 | 265.746 km/h | gp4Kings | Whl-Ped | 04-22-05 | Arc. | ||||||||||
4 | Andras Pap | 1:18.062 | +0.221 | 265.681 km/h | Williams | FFW-Ped | 08-11-05 | Arc. | ||||||||||
5 | Dani sanchez Wheel | 1:18.131 | +0.290 | 265.446 km/h | Atabla Racing | FFW-Ped | 10-29-07 | Sim. | ||||||||||
6 | Fernando Rees | 1:18.315 | +0.474 | 264.823 km/h | IDT Tectrol | FFW-Ped | 02-10-05 | Arc. | ||||||||||
7 | Francesco Massaro | 1:18.406 | +0.565 | 264.515 km/h | Kungpow Racing Team | FFW-Ped | 06-01-05 | Sim. | ||||||||||
8 | mamemia | 1:18.411 | +0.570 | 264.499 km/h | RaceCar | Whl-Ped | 09-01-05 | Sim. | ||||||||||
9 | kaiser_46 | 1:18.519 | +0.678 | 264.135 km/h | gp4Kings | Whl-Ped | 09-10-04 | Arc. | ||||||||||
10 | treffi4 | 1:18.547 | +0.706 | 264.041 km/h | JTm Honda | Joy-Joy | 05-20-06 | Arc. | ||||||||||
11 | Thomas Wasserek | 1:18.727 | +0.886 | 263.437 km/h | Radioactive Tiger Team | Whl-Ped | 01-21-04 | Sim. | ||||||||||
12 | David Greco | 1:18.767 | +0.926 | 263.303 km/h | McLaren | FFW-Ped | 11-24-02 | Arc. | ||||||||||
13 | Max Rive | 1:18.952 | +1.111 | 262.686 km/h | Ferrari | FFW-Ped | 11-07-02 | Sim. | ||||||||||
14 | Yoni_ko | 1:18.984 | +1.143 | 262.580 km/h | gp4Kings | Whl-Ped | 09-14-04 | Arc. | ||||||||||
15 | Joe Consiglio | 1:18.991 | +1.150 | 262.556 km/h | Stealth GP - BMW | Whl-Ped | 09-20-03 | Arc. | ||||||||||
16 | Ido Ilani | 1:19.006 | +1.165 | 262.507 km/h | Ferrari | FFW-Ped | 11-23-07 | Sim. | ||||||||||
17 | Siebe Hiemstra | 1:19.114 | +1.273 | 262.148 km/h | TNT Wolner Grand Prix Mugen Honda | Whl-Ped | 08-11-05 | Arc. | ||||||||||
18 | Czeczei József | 1:19.410 | +1.569 | 261.171 km/h | Jedi Road Gp Dagoba Force | FFW-Ped | 05-23-06 | Sim. | ||||||||||
19 | Mammuthus | 1:19.418 | +1.577 | 261.145 km/h | ferrari | FFW-Ped | 08-01-04 | Arc. | ||||||||||
20 | Pino Alaimo | 1:19.435 | +1.594 | 261.089 km/h | Alfa Pepe | FFW-Ped | 12-02-03 | Sim. | ||||||||||
21 | Alexander Ortlepp | 1:19.440 | +1.599 | 261.073 km/h | Crash Team Racing | Whl-Ped | 07-13-03 | Arc. | ||||||||||
22 | Max Zenatti | 1:19.441 | +1.600 | 261.069 km/h | Witchwood | FFW-Ped | 07-18-05 | Arc. | ||||||||||
23 | Dani Rossi | 1:19.454 | +1.613 | 261.027 km/h | LUSA HONDA | FFW-Ped | 12-29-03 | Arc. | ||||||||||
24 | Adela Morava | 1:19.557 | +1.716 | 260.689 km/h | Mach 7 Racing | Whl-Ped | 01-01-04 | Sim. | ||||||||||
25 | Kevin Roost | 1:19.559 | +1.718 | 260.682 km/h | Roost Gp | Whl-Ped | 09-08-03 | Arc. | ||||||||||
26 | Anders Lundell | 1:19.618 | +1.777 | 260.489 km/h | Hillcrest F1 | Whl-Ped | 12-22-03 | Arc. | ||||||||||
27 | Serge Kroes | 1:19.688 | +1.847 | 260.260 km/h | KroesControl.NL | FFW-Ped | 10-07-03 | Arc. | ||||||||||
28 | Davide Cervasio | 1:19.849 | +2.008 | 259.735 km/h | Cervas | FFW-Ped | 09-05-03 | Sim. | ||||||||||
29 | DAVIDE ARIOTTO | 1:19.885 | +2.044 | 259.618 km/h | Thrustracing | Whl-Ped | 09-18-03 | Arc. | ||||||||||
30 | Jose Luis Gordillo | 1:19.949 | +2.108 | 259.410 km/h | Lusa Racing | Key-Key | 10-24-03 | Arc. | ||||||||||
31 | Veinson | 1:20.016 | +2.175 | 259.193 km/h | Vince Racing | Key-Key | 09-11-03 | Arc. | ||||||||||
32 | David Sánchez Mendoza | 1:20.025 | +2.184 | 259.164 km/h | Yawara! | Key-Key | 09-14-04 | Arc. | ||||||||||
33 | Orjan Bye | 1:20.324 | +2.483 | 258.199 km/h | Arctic Speedfreaks | FFW-Ped | 03-09-05 | Sim. | ||||||||||
34 | mr_game | 1:20.345 | +2.504 | 258.132 km/h | Atabla racing | FFW-Ped | 08-20-05 | Arc. | ||||||||||
35 | donjoy | 1:20.347 | +2.506 | 258.125 km/h | Quick-Racing | Whl-Ped | 11-05-02 | Arc. | ||||||||||
36 | sergio espinosa | 1:20.395 | +2.554 | 257.971 km/h | BMW Williams F1 Team | FFW-Ped | 02-08-04 | Arc. | ||||||||||
37 | Leo | 1:20.410 | +2.569 | 257.923 km/h | LEO F1 - Racing | FFW-Ped | 04-18-03 | Arc. | ||||||||||
38 | simtek | 1:20.440 | +2.599 | 257.827 km/h | simtek f1 | Pad-Joy | 01-06-06 | Sim. | ||||||||||
39 | Schnyd Dayspring | 1:20.586 | +2.745 | 257.360 km/h | Square-HCMAG Racing | Joy-Joy | 08-18-03 | Arc. | ||||||||||
40 | Borsos Miklós | 1:20.667 | +2.826 | 257.101 km/h | Marlboro F1 Team | Key-Key | 07-01-04 | Arc. | ||||||||||
41 | Titz István | 1:20.673 | +2.832 | 257.082 km/h | TR Motorsport | Key-Key | 06-13-04 | Arc. | ||||||||||
42 | Fabian | 1:20.677 | +2.836 | 257.070 km/h | ferrari | Key-Key | 08-11-03 | Arc. | ||||||||||
43 | L.U.S.A. | 1:20.693 | +2.852 | 257.019 km/h | www.gp4station.de | Key-Key | 11-03-02 | Arc. | ||||||||||
44 | Thomas Bergwinkl | 1:20.791 | +2.950 | 256.707 km/h | Ferrari | Key-Key | 10-14-02 | Arc. | ||||||||||
45 | Cayto Grotkowsky | 1:20.874 | +3.033 | 256.443 km/h | BAR | Key-Key | 05-16-05 | Arc. | ||||||||||
46 | Matthias Burtscher | 1:20.906 | +3.065 | 256.342 km/h | CTDP Racing | Whl-Ped | 08-05-03 | Sim. | ||||||||||
47 | Mihalis Xiros | 1:20.945 | +3.104 | 256.218 km/h | MAX Racing | FFW-Ped | 05-01-04 | Arc. | ||||||||||
48 | Chevo Che | 1:20.970 | +3.129 | 256.139 km/h | Ferrari | Key-Key | 11-29-03 | Arc. | ||||||||||
49 | Antonio Sousa | 1:20.974 | +3.133 | 256.127 km/h | Lusitanos | FFW-Ped | 12-24-02 | Sim. | ||||||||||
50 | Locutus | 1:20.991 | +3.150 | 256.073 km/h | Dussel-Racing | FFW-Ped | 09-13-02 | Sim. | ||||||||||
51 | Hiroki Takado | 1:21.095 | +3.254 | 255.744 km/h | Ferrari | FFW-Ped | 09-16-08 | Arc. | ||||||||||
52 | Joeri Malis | 1:21.147 | +3.306 | 255.581 km/h | Minardi | Key-Key | 08-04-03 | Arc. | ||||||||||
53 | R. Finlayson | 1:21.283 | +3.442 | 255.153 km/h | LUSA HONDA | Whl-Ped | 07-30-03 | Sim. | ||||||||||
54 | Daio Vitorio | 1:21.352 | +3.511 | 254.937 km/h | Ferrari | Key-Key | 07-25-04 | Arc. | ||||||||||
55 | reds | 1:21.379 | +3.538 | 254.852 km/h | Ferrari | Key-Key | 08-02-04 | Arc. | ||||||||||
56 | mamego | 1:21.403 | +3.562 | 254.777 km/h | f1car | FFW-Ped | 12-06-05 | Sim. | ||||||||||
57 | SieGeL | 1:21.441 | +3.600 | 254.658 km/h | Ferrari | FFW-Ped | 09-14-02 | Sim. | ||||||||||
58 | LCB | 1:21.495 | +3.654 | 254.489 km/h | Ferrari | Key-Key | 01-31-06 | Arc. | ||||||||||
59 | Bojovic Igor | 1:21.595 | +3.754 | 254.177 km/h | B.I.G. Motorsport | Key-Key | 08-13-03 | Arc. | ||||||||||
60 | Sanya | 1:21.638 | +3.797 | 254.043 km/h | Ferrari | Key-Key | 08-01-03 | Arc. | ||||||||||
61 | Imre | 1:21.654 | +3.813 | 253.994 km/h | Real 1's F1 Team | Key-Key | 11-10-03 | Sim. | ||||||||||
62 | Dromdrol | 1:21.664 | +3.823 | 253.963 km/h | DromCoc Racing Team | Key-Key | 09-17-02 | Arc. | ||||||||||
63 | Artur Marques | 1:21.671 | +3.830 | 253.941 km/h | Alain Prost Racing @ arturmarques.com | FFW-Ped | 09-07-02 | Sim. | ||||||||||
64 | Marcos Pereira | 1:21.749 | +3.908 | 253.699 km/h | mp-oliveira1961 | Key-Key | 05-12-06 | Sim. | ||||||||||
65 | Mikael | 1:21.841 | +4.000 | 253.413 km/h | Blackheart | FFW-Ped | 02-21-03 | Sim. | ||||||||||
66 | Gerben Kelly | 1:21.949 | +4.108 | 253.079 km/h | Amstel KRT Ferrari | Key-Key | 07-31-03 | Arc. | ||||||||||
67 | Christian Müller | 1:21.975 | +4.134 | 252.999 km/h | Bosold Ford | Key-Key | 09-16-02 | Arc. | ||||||||||
68 | Steven Wittebols | 1:21.981 | +4.140 | 252.981 km/h | Wittebols racing | Key-Key | 10-19-03 | Arc. | ||||||||||
69 | Palomino | 1:22.041 | +4.200 | 252.796 km/h | TeamFusion | Whl-Ped | 08-28-03 | Sim. | ||||||||||
70 | Xuan Bravo | 1:22.187 | +4.346 | 252.346 km/h | Williams-BMW | FFW-Ped | 02-13-05 | Sim. | ||||||||||
71 | Marco Vandenbroeck | 1:22.696 | +4.855 | 250.793 km/h | yellowbirds | Key-Key | 09-04-03 | Arc. | ||||||||||
72 | Suuronen Juha | 1:22.831 | +4.990 | 250.385 km/h | Mclaren | Whl-Ped | 11-21-02 | Sim. | ||||||||||
73 | Spirits | 1:22.831 | +4.990 | 250.385 km/h | McLaren Mercedes | FFW-Ped | 05-23-03 | Sim. | ||||||||||
74 | Aris "The StarGazer" | 1:22.963 | +5.122 | 249.986 km/h | Ferrari | Key-Key | 07-30-03 | Arc. | ||||||||||
75 | manuel conceicao | 1:23.187 | +5.346 | 249.313 km/h | kaos team | Key-Key | 10-08-03 | Arc. | ||||||||||
76 | Gerben Bervoets | 1:23.231 | +5.390 | 249.181 km/h | GB-Racing | FFW-Ped | 09-14-03 | Sim. | ||||||||||
107% Time: 1:23.289 | ||||||||||||||||||
77 | Rodrigo Soares | 1:23.613 | +5.772 | 248.043 km/h | Lusitanos | Key-Key | 09-06-05 | Arc. | ||||||||||
78 | speedy ragnar | 1:23.968 | +6.127 | 246.994 km/h | kastbakstan mercedes | FFW-Ped | 08-24-03 | Sim. | ||||||||||
79 | Antonis Xiros | 1:24.628 | +6.787 | 245.068 km/h | MAX Racing | Pad-Joy | 10-06-03 | Arc. | ||||||||||
80 | keto | 1:25.260 | +7.419 | 243.251 km/h | Ferrari | FFW-Ped | 09-17-02 | Arc. | ||||||||||
Hotlap not checked yet |
Read Track comment |
Sent E-Mail |
View picture of driver |
Download Hotlap |