Indianapolis/USA (4.195 km)
|
||||||||||||||||||
1 | Torrente | 1:07.467 | +0.000 | 223.843 km/h | Ferrari | FFW-Ped | 03-07-07 | Arc. | ||||||||||
2 | Andras Pap | 1:07.600 | +0.133 | 223.402 km/h | Williams | FFW-Ped | 07-21-05 | Arc. | ||||||||||
3 | Fernando Rees | 1:07.623 | +0.156 | 223.326 km/h | IDT Tectrol | FFW-Ped | 06-12-04 | Arc. | ||||||||||
4 | Dani sanchez Wheel | 1:07.643 | +0.176 | 223.260 km/h | Atabla Racing | FFW-Ped | 05-13-08 | Sim. | ||||||||||
5 | Antwerp Laurent | 1:07.779 | +0.312 | 222.812 km/h | McLaren | FFW-Ped | 09-03-07 | Arc. | ||||||||||
6 | mamemia | 1:07.908 | +0.441 | 222.389 km/h | RaceCar | Whl-Ped | 06-03-05 | Sim. | ||||||||||
7 | kaiser_46 | 1:07.996 | +0.529 | 222.101 km/h | gp4Kings | Whl-Ped | 12-18-04 | Arc. | ||||||||||
8 | Mickael Taloc "DarkCador" | 1:08.021 | +0.554 | 222.020 km/h | MayenceF1 | Whl-Ped | 06-02-04 | Arc. | ||||||||||
9 | Francesco Massaro | 1:08.021 | +0.554 | 222.020 km/h | Kungpow Racing Team | FFW-Ped | 03-18-06 | Sim. | ||||||||||
10 | Yoni_ko | 1:08.207 | +0.740 | 221.414 km/h | gp4Kings | Whl-Ped | 06-17-04 | Arc. | ||||||||||
11 | Thomas Wasserek | 1:08.262 | +0.795 | 221.236 km/h | Radioactive Tiger Team | Whl-Ped | 12-27-03 | Sim. | ||||||||||
12 | BJH | 1:08.271 | +0.804 | 221.207 km/h | 7UP-Racing | FFW-Ped | 01-18-07 | Arc. | ||||||||||
13 | Ido Ilani | 1:08.293 | +0.826 | 221.135 km/h | Ferrari | FFW-Ped | 07-21-07 | Sim. | ||||||||||
14 | Max Rive | 1:08.374 | +0.907 | 220.873 km/h | Ferrari | FFW-Ped | 11-12-02 | Sim. | ||||||||||
15 | Max Zenatti | 1:08.516 | +1.049 | 220.416 km/h | Witchwood | FFW-Ped | 07-02-05 | Arc. | ||||||||||
16 | Mammuthus | 1:08.713 | +1.246 | 219.784 km/h | ferrari | FFW-Ped | 03-31-04 | Arc. | ||||||||||
17 | Jonatas Damasceno | 1:08.731 | +1.264 | 219.726 km/h | Brazilian Racers Team | Key-Key | 05-10-06 | Arc. | ||||||||||
18 | Jose Luis Gordillo | 1:08.799 | +1.332 | 219.509 km/h | Lusa Racing | Key-Key | 10-24-03 | Arc. | ||||||||||
19 | Anders Lundell | 1:08.800 | +1.333 | 219.506 km/h | Hillcrest F1 | Whl-Ped | 01-21-04 | Arc. | ||||||||||
20 | Fabio Barata | 1:08.818 | +1.351 | 219.448 km/h | IDT Tectrol | Key-Key | 09-23-03 | Arc. | ||||||||||
21 | Marcio Rincon | 1:08.841 | +1.374 | 219.375 km/h | IDT Tectrol | FFW-Ped | 11-11-03 | Sim. | ||||||||||
22 | Andrea Gillio | 1:08.883 | +1.416 | 219.241 km/h | MG3000 | FFW-Ped | 10-31-04 | Arc. | ||||||||||
23 | David Sánchez Mendoza | 1:08.959 | +1.492 | 219.000 km/h | Yawara! | Key-Key | 06-28-04 | Arc. | ||||||||||
24 | Orjan Bye | 1:08.982 | +1.515 | 218.927 km/h | Arctic Speedfreaks | FFW-Ped | 06-18-05 | Sim. | ||||||||||
25 | Davide Cervasio | 1:08.989 | +1.522 | 218.904 km/h | Cervas | FFW-Ped | 07-31-03 | Sim. | ||||||||||
26 | Borsos Miklós | 1:09.205 | +1.738 | 218.221 km/h | Marlboro F1 Team | Key-Key | 07-01-04 | Arc. | ||||||||||
27 | Leo | 1:09.232 | +1.765 | 218.136 km/h | LEO F1 - Racing | FFW-Ped | 04-18-03 | Arc. | ||||||||||
28 | Fighter_Pilot | 1:09.245 | +1.778 | 218.095 km/h | OzEmail | Whl-Ped | 09-26-03 | Sim. | ||||||||||
29 | donjoy | 1:09.303 | +1.836 | 217.913 km/h | Quick-Racing | Whl-Ped | 11-13-02 | Arc. | ||||||||||
30 | Skymota | 1:09.349 | +1.882 | 217.768 km/h | GP4Kings | Key-Key | 06-30-05 | Arc. | ||||||||||
31 | Alexander Ortlepp | 1:09.374 | +1.907 | 217.690 km/h | Crash Team Racing | Whl-Ped | 11-17-02 | Arc. | ||||||||||
32 | Fabian | 1:09.469 | +2.002 | 217.392 km/h | ferrari | Key-Key | 09-20-03 | Arc. | ||||||||||
33 | R. Finlayson | 1:09.508 | +2.041 | 217.270 km/h | LUSA HONDA | Whl-Ped | 09-25-03 | Sim. | ||||||||||
34 | mr_game | 1:09.548 | +2.081 | 217.145 km/h | Atabla racing | FFW-Ped | 08-20-05 | Arc. | ||||||||||
35 | Czeczei József | 1:09.556 | +2.089 | 217.120 km/h | Jedi Road Gp Dagoba Force | FFW-Ped | 05-23-06 | Sim. | ||||||||||
36 | Titz István | 1:09.599 | +2.132 | 216.986 km/h | TR Motorsport | Key-Key | 06-13-04 | Arc. | ||||||||||
37 | Mário Júnior | 1:09.641 | +2.174 | 216.855 km/h | Guima Racing | Key-Key | 06-02-11 | Arc. | ||||||||||
38 | DAVIDE ARIOTTO | 1:09.660 | +2.193 | 216.796 km/h | Thrustracing | Whl-Ped | 06-05-03 | Arc. | ||||||||||
39 | Antonio Sousa | 1:09.776 | +2.309 | 216.435 km/h | Lusitanos | FFW-Ped | 12-24-02 | Sim. | ||||||||||
40 | Karl | 1:09.882 | +2.415 | 216.107 km/h | KK-racing | Joy-Joy | 11-10-02 | Arc. | ||||||||||
41 | reds | 1:09.884 | +2.417 | 216.101 km/h | Ferrari | Key-Key | 07-29-04 | Arc. | ||||||||||
42 | simtek | 1:09.967 | +2.500 | 215.845 km/h | simtek f1 | Pad-Joy | 12-30-04 | Sim. | ||||||||||
43 | Thomas Bergwinkl | 1:09.973 | +2.506 | 215.826 km/h | Ferrari | Key-Key | 10-12-02 | Arc. | ||||||||||
44 | Joeri Malis | 1:10.001 | +2.534 | 215.740 km/h | Minardi | Key-Key | 08-04-03 | Arc. | ||||||||||
45 | Siebe Hiemstra | 1:10.021 | +2.554 | 215.678 km/h | TNT Wolner Grand Prix Mugen Honda | Whl-Ped | 11-10-03 | Arc. | ||||||||||
46 | uebersteuern | 1:10.025 | +2.558 | 215.666 km/h | SKODA - F1Racing2002 | FFW-Ped | 05-29-03 | Sim. | ||||||||||
47 | Camarlengo | 1:10.046 | +2.579 | 215.601 km/h | Ferrari | Key-Key | 09-27-08 | Sim. | ||||||||||
48 | Mihalis Xiros | 1:10.057 | +2.590 | 215.567 km/h | MAX Racing | FFW-Ped | 05-03-04 | Arc. | ||||||||||
49 | Cayto Grotkowsky | 1:10.136 | +2.669 | 215.325 km/h | BAR | Key-Key | 05-29-05 | Arc. | ||||||||||
50 | Rick van Zijtveld | 1:10.176 | +2.709 | 215.202 km/h | USR International(e)/Megatron | Key-Key | 10-16-03 | Arc. | ||||||||||
51 | Christian Müller | 1:10.287 | +2.820 | 214.862 km/h | Bosold Ford | Key-Key | 11-03-02 | Arc. | ||||||||||
52 | Daio Vitorio | 1:10.292 | +2.825 | 214.847 km/h | Ferrari | Key-Key | 07-12-04 | Arc. | ||||||||||
53 | Dromdrol | 1:10.350 | +2.883 | 214.670 km/h | DromCoc Racing Team | Key-Key | 09-20-02 | Arc. | ||||||||||
54 | Richard Werner | 1:10.376 | +2.909 | 214.590 km/h | Iron Maiden Motors | Joy-Joy | 10-08-02 | Sim. | ||||||||||
55 | Babis Perseas | 1:10.411 | +2.944 | 214.484 km/h | Square-HCMAG racing | Key-Key | 09-04-02 | Arc. | ||||||||||
56 | Artur Marques | 1:10.450 | +2.983 | 214.365 km/h | Alain Prost Racing @ arturmarques.com | FFW-Ped | 10-03-02 | Sim. | ||||||||||
57 | sergio espinosa | 1:10.482 | +3.015 | 214.267 km/h | BMW Williams F1 Team | FFW-Ped | 02-29-04 | Arc. | ||||||||||
58 | Suuronen Juha | 1:10.550 | +3.083 | 214.061 km/h | Mclaren | Whl-Ped | 10-19-02 | Sim. | ||||||||||
59 | Hiroki Takado | 1:10.619 | +3.152 | 213.852 km/h | Ferrari | FFW-Ped | 07-19-08 | Arc. | ||||||||||
60 | SieGeL | 1:10.652 | +3.185 | 213.752 km/h | Ferrari | FFW-Ped | 09-28-02 | Sim. | ||||||||||
61 | Sanya | 1:10.822 | +3.355 | 213.239 km/h | Ferrari | Key-Key | 08-01-03 | Arc. | ||||||||||
62 | Mikael | 1:10.822 | +3.355 | 213.239 km/h | Blackheart | FFW-Ped | 03-02-03 | Sim. | ||||||||||
63 | Ilkka Ristolainen | 1:10.833 | +3.366 | 213.206 km/h | McLaren | Whl-Ped | 09-22-02 | Sim. | ||||||||||
64 | Steven Wittebols | 1:10.869 | +3.402 | 213.097 km/h | Wittebols racing | Key-Key | 09-27-03 | Arc. | ||||||||||
65 | LCB | 1:11.136 | +3.669 | 212.298 km/h | Ferrari | Key-Key | 01-31-06 | Arc. | ||||||||||
66 | IceRoby | 1:11.368 | +3.901 | 211.607 km/h | Simtek - Mtv | Key-Key | 04-17-06 | Sim. | ||||||||||
67 | Roberto Lai | 1:11.468 | +4.001 | 211.311 km/h | LG Electronics | Key-Key | 04-17-06 | Sim. | ||||||||||
68 | Peter PAVLOVSKY | 1:11.496 | +4.029 | 211.229 km/h | ACE PISTONS | Joy-Joy | 11-26-03 | Sim. | ||||||||||
69 | Chevo Che | 1:11.692 | +4.225 | 210.651 km/h | Ferrari | Key-Key | 12-01-03 | Arc. | ||||||||||
70 | tarzanwang | 1:11.936 | +4.469 | 209.937 km/h | Ferrari | Key-Key | 07-29-04 | Arc. | ||||||||||
107% Time: 1:12.189 | ||||||||||||||||||
71 | David Nguyen | 1:12.331 | +4.864 | 208.790 km/h | Ferrari | Key-Key | 01-21-07 | Sim. | ||||||||||
72 | kemalyuk | 1:13.444 | +5.977 | 205.626 km/h | ferrari | Key-Key | 08-23-06 | Sim. | ||||||||||
73 | Antonis Xiros | 1:15.000 | +7.533 | 201.360 km/h | MAX Racing | Pad-Joy | 10-06-03 | Arc. | ||||||||||
Hotlap not checked yet |
Read Track comment |
Sent E-Mail |
View picture of driver |
Download Hotlap |