Sepang/Malaysia (5.542 km)
|
||||||||||||||||||
1 | Torrente | 1:30.572 | +0.000 | 220.280 km/h | Ferrari | FFW-Ped | 04-17-07 | Arc. | ||||||||||
2 | Andras Pap | 1:30.804 | +0.232 | 219.717 km/h | Williams | FFW-Ped | 03-09-06 | Arc. | ||||||||||
3 | Dani sanchez Wheel | 1:30.842 | +0.270 | 219.625 km/h | Atabla Racing | FFW-Ped | 05-13-08 | Sim. | ||||||||||
4 | mamemia | 1:30.924 | +0.352 | 219.427 km/h | RaceCar | Whl-Ped | 10-14-05 | Sim. | ||||||||||
5 | Mr_Speed | 1:30.950 | +0.378 | 219.364 km/h | gp4Kings | Whl-Ped | 04-22-05 | Arc. | ||||||||||
6 | kaiser_46 | 1:31.296 | +0.724 | 218.533 km/h | gp4Kings | Whl-Ped | 03-22-05 | Arc. | ||||||||||
7 | Fernando Rees | 1:31.348 | +0.776 | 218.409 km/h | IDT Tectrol | FFW-Ped | 08-08-04 | Arc. | ||||||||||
8 | Francesco Massaro | 1:31.405 | +0.833 | 218.273 km/h | Kungpow Racing Team | FFW-Ped | 11-22-04 | Sim. | ||||||||||
9 | Thomas Wasserek | 1:31.437 | +0.865 | 218.196 km/h | Radioactive Tiger Team | Whl-Ped | 01-20-04 | Sim. | ||||||||||
10 | schumi | 1:31.729 | +1.157 | 217.502 km/h | Ferrari | FFW-Ped | 01-01-04 | Arc. | ||||||||||
11 | Marky | 1:31.811 | +1.239 | 217.307 km/h | Quebec Racing | Whl-Ped | 11-14-07 | Arc. | ||||||||||
12 | Yoni_ko | 1:31.814 | +1.242 | 217.300 km/h | gp4Kings | Whl-Ped | 03-20-04 | Arc. | ||||||||||
13 | Max Rive | 1:31.886 | +1.314 | 217.130 km/h | Ferrari | FFW-Ped | 03-29-03 | Sim. | ||||||||||
14 | Christian Böhm | 1:31.908 | +1.336 | 217.078 km/h | Crash Team Racing | Whl-Ped | 03-12-03 | Arc. | ||||||||||
15 | Scott Whiteman | 1:31.964 | +1.392 | 216.946 km/h | Kungpow United | Whl-Ped | 01-31-04 | Sim. | ||||||||||
16 | Mickael Taloc "DarkCador" | 1:32.061 | +1.489 | 216.717 km/h | MayenceF1 | Whl-Ped | 01-27-04 | Arc. | ||||||||||
17 | Max Zenatti | 1:32.088 | +1.516 | 216.654 km/h | Witchwood | FFW-Ped | 12-23-04 | Arc. | ||||||||||
18 | Alexander Ortlepp | 1:32.274 | +1.702 | 216.217 km/h | Crash Team Racing | Whl-Ped | 04-12-03 | Arc. | ||||||||||
19 | Ido Ilani | 1:32.371 | +1.799 | 215.990 km/h | Ferrari | FFW-Ped | 01-29-08 | Sim. | ||||||||||
20 | Dani Rossi | 1:32.409 | +1.837 | 215.901 km/h | LUSA HONDA | FFW-Ped | 12-21-03 | Arc. | ||||||||||
21 | Crazy Pilote | 1:32.574 | +2.002 | 215.516 km/h | Ectron | Whl-Ped | 01-04-03 | Sim. | ||||||||||
22 | Javier Aparicio | 1:32.633 | +2.061 | 215.379 km/h | Simsoa Racing | FFW-Ped | 12-02-07 | Arc. | ||||||||||
23 | Mammuthus | 1:32.833 | +2.261 | 214.915 km/h | ferrari | FFW-Ped | 04-01-04 | Arc. | ||||||||||
24 | Serge Kroes | 1:32.917 | +2.345 | 214.721 km/h | KroesControl.NL | FFW-Ped | 10-07-03 | Arc. | ||||||||||
25 | Johan Skog | 1:33.100 | +2.528 | 214.299 km/h | Formula1World.net GP | FFW-Ped | 04-09-03 | Sim. | ||||||||||
26 | David Sánchez Mendoza | 1:33.256 | +2.684 | 213.940 km/h | Yawara! | Key-Key | 03-24-04 | Arc. | ||||||||||
27 | Andrea Gillio | 1:33.271 | +2.699 | 213.906 km/h | MG3000 | FFW-Ped | 12-25-04 | Arc. | ||||||||||
28 | Orjan Bye | 1:33.349 | +2.777 | 213.727 km/h | Arctic Speedfreaks | FFW-Ped | 02-27-05 | Sim. | ||||||||||
29 | Jose Luis Gordillo | 1:33.355 | +2.783 | 213.713 km/h | Lusa Racing | Key-Key | 10-24-03 | Arc. | ||||||||||
30 | richard bornhoffer | 1:33.373 | +2.801 | 213.672 km/h | Twister-Racing | FFW-Ped | 01-18-03 | Arc. | ||||||||||
31 | Anders Lundell | 1:33.375 | +2.803 | 213.667 km/h | Hillcrest F1 | Whl-Ped | 01-26-04 | Arc. | ||||||||||
32 | Paul Bujakowsky | 1:33.441 | +2.869 | 213.517 km/h | Ferrari | FFW-Ped | 11-18-03 | Sim. | ||||||||||
33 | donjoy | 1:33.506 | +2.934 | 213.368 km/h | Quick-Racing | Whl-Ped | 12-12-02 | Arc. | ||||||||||
34 | Titz István | 1:33.608 | +3.036 | 213.136 km/h | TR Motorsport | Key-Key | 09-19-04 | Arc. | ||||||||||
35 | simtek | 1:33.656 | +3.084 | 213.026 km/h | simtek f1 | Pad-Joy | 03-19-05 | Sim. | ||||||||||
36 | Leo | 1:33.677 | +3.105 | 212.979 km/h | LEO F1 - Racing | FFW-Ped | 04-18-03 | Arc. | ||||||||||
37 | sergio | 1:33.855 | +3.283 | 212.575 km/h | Ferrari | FFW-Ped | 04-03-04 | Arc. | ||||||||||
38 | Tóth Szabolcs | 1:33.918 | +3.346 | 212.432 km/h | Dave 02 Honda | Key-Key | 03-29-06 | Arc. | ||||||||||
39 | Hiroki Takado | 1:34.047 | +3.475 | 212.141 km/h | Ferrari | FFW-Ped | 04-05-09 | Arc. | ||||||||||
40 | sergio espinosa | 1:34.058 | +3.486 | 212.116 km/h | BMW Williams F1 Team | FFW-Ped | 03-16-04 | Arc. | ||||||||||
41 | SieGeL | 1:34.197 | +3.625 | 211.803 km/h | Ferrari | FFW-Ped | 01-26-03 | Sim. | ||||||||||
42 | Schnyd Dayspring | 1:34.316 | +3.744 | 211.536 km/h | Square-HCMAG Racing | Joy-Joy | 01-20-03 | Arc. | ||||||||||
43 | Imre | 1:34.352 | +3.780 | 211.455 km/h | Real 1's F1 Team | Key-Key | 11-10-03 | Sim. | ||||||||||
44 | Babis Perseas | 1:34.548 | +3.976 | 211.017 km/h | Square-HCMAG racing | Key-Key | 09-22-02 | Arc. | ||||||||||
45 | Fabian | 1:34.672 | +4.100 | 210.740 km/h | ferrari | Key-Key | 07-23-03 | Arc. | ||||||||||
46 | uebersteuern | 1:34.827 | +4.255 | 210.396 km/h | SKODA - F1Racing2002 | FFW-Ped | 09-29-02 | Sim. | ||||||||||
47 | Skymota | 1:35.069 | +4.497 | 209.860 km/h | GP4Kings | Key-Key | 04-09-05 | Arc. | ||||||||||
48 | Joeri Malis | 1:35.129 | +4.557 | 209.728 km/h | Minardi | Key-Key | 08-04-03 | Arc. | ||||||||||
49 | Artur Marques | 1:35.182 | +4.610 | 209.611 km/h | Alain Prost Racing @ arturmarques.com | FFW-Ped | 03-22-03 | Sim. | ||||||||||
50 | reds | 1:35.259 | +4.687 | 209.442 km/h | Ferrari | Key-Key | 07-29-04 | Arc. | ||||||||||
51 | Mikael | 1:35.392 | +4.820 | 209.150 km/h | Blackheart | FFW-Ped | 03-31-03 | Sim. | ||||||||||
52 | Antonio Sousa | 1:35.410 | +4.838 | 209.110 km/h | Lusitanos | FFW-Ped | 04-26-03 | Sim. | ||||||||||
53 | Gerd_E | 1:35.557 | +4.985 | 208.788 km/h | Sachsenrace | Key-Key | 09-21-02 | Arc. | ||||||||||
54 | Wesley Pieterse | 1:35.578 | +5.006 | 208.743 km/h | Mapes-VO | Whl-Ped | 04-09-03 | Arc. | ||||||||||
55 | Tomhobi | 1:35.612 | +5.040 | 208.668 km/h | Matra-Maserati | Key-Key | 09-21-02 | Arc. | ||||||||||
56 | Andreas Gremme | 1:35.708 | +5.136 | 208.459 km/h | Williams-BMW | FFW-Ped | 11-24-02 | Sim. | ||||||||||
57 | Mihalis Xiros | 1:35.728 | +5.156 | 208.416 km/h | MAX Racing | FFW-Ped | 05-06-04 | Arc. | ||||||||||
58 | Christian Müller | 1:35.867 | +5.295 | 208.113 km/h | Bosold Ford | Key-Key | 09-06-02 | Arc. | ||||||||||
59 | Daio Vitorio | 1:36.215 | +5.643 | 207.361 km/h | Ferrari | Key-Key | 07-12-04 | Arc. | ||||||||||
60 | LCB | 1:36.282 | +5.710 | 207.216 km/h | Ferrari | Key-Key | 02-06-06 | Arc. | ||||||||||
61 | Mal McKee | 1:36.318 | +5.746 | 207.139 km/h | Ferrari | FFW-Ped | 04-28-04 | Arc. | ||||||||||
62 | Suuronen Juha | 1:36.399 | +5.827 | 206.965 km/h | Mclaren | Whl-Ped | 11-12-02 | Sim. | ||||||||||
63 | Rick van Zijtveld | 1:36.500 | +5.928 | 206.748 km/h | USR International(e)/Megatron | Key-Key | 10-17-03 | Arc. | ||||||||||
64 | Marius Hagemann | 1:36.647 | +6.075 | 206.434 km/h | Wingman - Racing | Key-Key | 04-15-03 | Sim. | ||||||||||
65 | Kjell Svendsen | 1:36.716 | +6.144 | 206.286 km/h | Svendsen Racing | Whl-Ped | 12-02-02 | Sim. | ||||||||||
66 | Barney | 1:36.868 | +6.296 | 205.963 km/h | BMW Williams F1 Team | FFW-Ped | 11-29-03 | Sim. | ||||||||||
67 | Ilkka Ristolainen | 1:36.870 | +6.298 | 205.959 km/h | McLaren | Whl-Ped | 02-11-03 | Sim. | ||||||||||
107% Time: 1:36.912 | ||||||||||||||||||
68 | Xuan Bravo | 1:37.751 | +7.179 | 204.102 km/h | Williams-BMW | FFW-Ped | 06-02-05 | Sim. | ||||||||||
69 | Gerben Bervoets | 1:37.792 | +7.220 | 204.017 km/h | GB-Racing | FFW-Ped | 09-14-03 | Sim. | ||||||||||
70 | Dromdrol | 1:37.936 | +7.364 | 203.717 km/h | DromCoc Racing Team | Key-Key | 09-17-02 | Arc. | ||||||||||
71 | Primož Che Povše | 1:38.408 | +7.836 | 202.740 km/h | BMW | Whl-Ped | 03-18-05 | Arc. | ||||||||||
Hotlap not checked yet |
Read Track comment |
Sent E-Mail |
View picture of driver |
Download Hotlap |