Barcelona/Spanien (4.725 km)
|
||||||||||||||||||
1 | Danilo Cechin | 1:16.069 | +0.000 | 223.613 km/h | Crotalus Racing | Key-Key | 02-21-07 | Sim. | ||||||||||
2 | S Flores | 1:16.878 | +0.809 | 221.260 km/h | Williams BMW | Key-Key | 09-15-05 | Arc. | ||||||||||
3 | Joao Augusto | 1:17.476 | +1.407 | 219.552 km/h | Supertex | Key-Key | 08-20-04 | Arc. | ||||||||||
4 | Simone Biemmi | 1:17.654 | +1.585 | 219.049 km/h | Ferrari | Key-Key | 03-25-07 | Arc. | ||||||||||
5 | Felipe Oliveira | 1:18.006 | +1.937 | 218.060 km/h | Skyline | Key-Key | 12-13-07 | Sim. | ||||||||||
6 | Patrick Alsemgeest | 1:18.223 | +2.154 | 217.455 km/h | Rabobank F1 | FFW-Ped | 04-11-04 | Arc. | ||||||||||
7 | Robert Sorbara | 1:18.458 | +2.389 | 216.804 km/h | Panasonic Renault | Key-Key | 04-26-02 | N/A | ||||||||||
8 | Christian Böhm | 1:18.536 | +2.467 | 216.589 km/h | German Thunder Racing | Whl-Ped | 10-13-02 | Arc. | ||||||||||
9 | Olivier G | 1:19.117 | +3.048 | 214.998 km/h | keroliver | Key-Key | 05-10-05 | Arc. | ||||||||||
10 | K.Weber | 1:19.379 | +3.310 | 214.288 km/h | VTS | Key-Key | 05-28-03 | Arc. | ||||||||||
11 | Melvin Hokke | 1:19.422 | +3.353 | 214.172 km/h | Minardi | Key-Key | 12-01-02 | Arc. | ||||||||||
107% Time: 1:21.393 | ||||||||||||||||||
12 | SieGeL | 1:21.789 | +5.720 | 207.974 km/h | Ferrari | FFW-Ped | 04-26-01 | N/A | ||||||||||
13 | New Jack | 1:21.946 | +5.877 | 207.576 km/h | McLaren | Pad-Joy | 02-25-01 | N/A | ||||||||||
14 | Camille G. | 1:24.173 | +8.104 | 202.084 km/h | keroliver | Key-Key | 11-05-03 | Arc. | ||||||||||
Hotlap not checked yet |
Read Track comment |
Sent E-Mail |
View picture of driver |
Download Hotlap |