Barcelona/Spanien (4.726 km)
|
||||||||||||||||||
1 | matheus | 1:08.849 | +0.000 | 247.115 km/h | super aguri | Key-Key | 05-19-10 | Arc. | ||||||||||
2 | Akira | 1:10.583 | +1.734 | 241.044 km/h | McLAREN - MERCEDES | FFW-Ped | 10-12-07 | Arc. | ||||||||||
3 | JET | 1:10.864 | +2.015 | 240.088 km/h | Ferrari | FFW-Ped | 08-04-07 | Arc. | ||||||||||
4 | Deverson | 1:11.033 | +2.184 | 239.517 km/h | LOGUS VW | Pad-Joy | 07-28-07 | Arc. | ||||||||||
5 | BE | 1:12.187 | +3.338 | 235.688 km/h | Honda Cêpo | FFW-Ped | 08-04-07 | Arc. | ||||||||||
6 | FantoMax | 1:12.646 | +3.797 | 234.199 km/h | Ferrari | FFW-Ped | 07-19-03 | Sim. | ||||||||||
7 | LtCdr | 1:12.808 | +3.959 | 233.678 km/h | McLAREN - MERCEDES | Whl-Ped | 04-08-04 | Sim. | ||||||||||
8 | mamemia | 1:12.872 | +4.023 | 233.472 km/h | RaceCar | Whl-Ped | 03-30-04 | Arc. | ||||||||||
9 | santaclaus | 1:13.318 | +4.469 | 232.052 km/h | SKODA | FFW-Ped | 08-10-02 | Sim. | ||||||||||
107% Time: 1:13.668 | ||||||||||||||||||
10 | Kamikaze | 1:13.685 | +4.836 | 230.896 km/h | Mitsubishi Zero | Whl-Ped | 09-28-07 | Sim. | ||||||||||
11 | New Jack | 1:13.968 | +5.119 | 230.013 km/h | McLaren/Mercedes | Pad-Joy | 05-06-02 | Arc. | ||||||||||
12 | DJORLA2003 | 1:14.422 | +5.573 | 228.610 km/h | Ferrari | FFW-Ped | 11-24-03 | Sim. | ||||||||||
13 | CastelliCharles2b | 1:14.661 | +5.812 | 227.878 km/h | McLAREN - MERCEDES | Whl-Ped | 08-05-04 | Sim. | ||||||||||
14 | EXCALIBUR | 1:14.688 | +5.839 | 227.796 km/h | McLaren | FFW-Ped | 09-24-07 | Sim. | ||||||||||
15 | AVC | 1:14.757 | +5.908 | 227.585 km/h | Ferrari | FFW-Ped | 09-12-07 | Arc. | ||||||||||
16 | harri | 1:14.822 | +5.973 | 227.388 km/h | McLaren | Whl-Ped | 09-01-02 | Sim. | ||||||||||
17 | HUNBlasius | 1:15.178 | +6.329 | 226.311 km/h | McLaren Mercedes | Key-Key | 01-05-08 | Sim. | ||||||||||
18 | Ken Schumacher | 1:15.291 | +6.442 | 225.971 km/h | Daly-Renault | FFW-Ped | 12-19-03 | Arc. | ||||||||||
19 | Maui | 1:15.322 | +6.473 | 225.878 km/h | Lala | Whl-Ped | 09-05-03 | Arc. | ||||||||||
20 | SieGeL | 1:15.535 | +6.686 | 225.241 km/h | Ferrari | FFW-Ped | 12-31-01 | Arc. | ||||||||||
21 | Rick F1 | 1:15.751 | +6.902 | 224.599 km/h | McLaren Mercedes | Key-Key | 07-10-10 | Arc. | ||||||||||
22 | Khairul | 1:16.282 | +7.433 | 223.036 km/h | Team Malaysia | Key-Key | 09-03-03 | Arc. | ||||||||||
23 | goug | 1:16.626 | +7.777 | 222.034 km/h | auvergne | Pad-Joy | 04-05-03 | Arc. | ||||||||||
24 | 2001EISOLI | 1:16.796 | +7.947 | 221.543 km/h | Ferrari | FFW-Ped | 09-20-01 | N/A | ||||||||||
25 | Zbigi | 1:16.970 | +8.121 | 221.042 km/h | McLaren | Whl-Ped | 07-03-01 | N/A | ||||||||||
26 | J.Speedking | 1:17.275 | +8.426 | 220.170 km/h | Ferrari | FFW-Ped | 06-11-01 | N/A | ||||||||||
27 | Spirits | 1:17.486 | +8.637 | 219.570 km/h | McLaren Mercedes | FFW-Ped | 04-19-03 | Arc. | ||||||||||
28 | aRGON | 1:18.323 | +9.474 | 217.224 km/h | BMW-Williams | FFW-Ped | 04-20-01 | N/A | ||||||||||
29 | Toddx | 1:18.681 | +9.832 | 216.235 km/h | Ferrari | Key-Key | 05-08-01 | N/A | ||||||||||
30 | Tom | 1:19.036 | +10.187 | 215.264 km/h | aussi | Whl-Ped | 11-26-02 | Arc. | ||||||||||
Hotlap not checked yet |
Read Track comment |
Sent E-Mail |
View picture of driver |
Download Hotlap |