A1-Ring/Österreich (4.326 km)
|
||||||||||||||||||
1 | Antwerp Laurent | 1:06.648 | +0.000 | 233.669 km/h | McLaren | FFW-Ped | 07-31-07 | Arc. | ||||||||||
2 | Torrente | 1:06.772 | +0.124 | 233.235 km/h | Ferrari | FFW-Ped | 06-24-06 | Arc. | ||||||||||
3 | Fernando Rees | 1:06.833 | +0.185 | 233.023 km/h | IDT Tectrol | FFW-Ped | 08-08-04 | Arc. | ||||||||||
4 | Andras Pap | 1:06.838 | +0.190 | 233.005 km/h | Williams | FFW-Ped | 03-09-06 | Arc. | ||||||||||
5 | lctincho | 1:06.962 | +0.314 | 232.574 km/h | F1 Hardcar | Key-Key | 07-23-08 | Sim. | ||||||||||
6 | mamemia | 1:07.056 | +0.408 | 232.248 km/h | RaceCar | Whl-Ped | 08-17-05 | Sim. | ||||||||||
7 | Francesco Massaro | 1:07.069 | +0.421 | 232.203 km/h | Kungpow Racing Team | FFW-Ped | 09-24-04 | Sim. | ||||||||||
8 | gedivaldo souza | 1:07.134 | +0.486 | 231.978 km/h | souza racing | Key-Key | 07-14-11 | Sim. | ||||||||||
9 | Dani sanchez Wheel | 1:07.163 | +0.515 | 231.878 km/h | Atabla Racing | FFW-Ped | 11-07-06 | Sim. | ||||||||||
10 | kaiser_46 | 1:07.169 | +0.521 | 231.857 km/h | gp4Kings | Whl-Ped | 03-26-05 | Arc. | ||||||||||
11 | schumi | 1:07.185 | +0.537 | 231.802 km/h | Ferrari | FFW-Ped | 01-01-04 | Arc. | ||||||||||
12 | Scott Whiteman | 1:07.323 | +0.675 | 231.327 km/h | Kungpow United | Whl-Ped | 01-31-04 | Sim. | ||||||||||
13 | Borsos Miklós | 1:07.532 | +0.884 | 230.611 km/h | Marlboro F1 Team | Key-Key | 07-05-04 | Arc. | ||||||||||
14 | Christoph Jungwirth | 1:07.545 | +0.897 | 230.566 km/h | Twister-Racing | FFW-Ped | 05-01-04 | Arc. | ||||||||||
15 | Adela Morava | 1:07.553 | +0.905 | 230.539 km/h | Mach 7 Racing | Whl-Ped | 12-31-03 | Sim. | ||||||||||
16 | Fabio Cangioli | 1:07.569 | +0.921 | 230.484 km/h | Fastplay | Pad-Joy | 01-04-03 | Arc. | ||||||||||
17 | Dani Rossi | 1:07.644 | +0.996 | 230.229 km/h | LUSA HONDA | FFW-Ped | 11-16-03 | Arc. | ||||||||||
18 | Jens Althaus | 1:07.658 | +1.010 | 230.181 km/h | Ace Pistons | FFW-Ped | 12-27-03 | Sim. | ||||||||||
19 | Marcio Rincon | 1:07.671 | +1.023 | 230.137 km/h | IDT Tectrol | FFW-Ped | 03-25-04 | Sim. | ||||||||||
20 | David Sánchez Mendoza | 1:07.686 | +1.038 | 230.086 km/h | Yawara! | Key-Key | 04-09-04 | Arc. | ||||||||||
21 | Mammuthus | 1:07.735 | +1.087 | 229.920 km/h | ferrari | FFW-Ped | 03-31-04 | Arc. | ||||||||||
22 | Max Zenatti | 1:07.788 | +1.140 | 229.740 km/h | Witchwood | FFW-Ped | 03-26-05 | Arc. | ||||||||||
23 | Joe Consiglio | 1:07.840 | +1.192 | 229.564 km/h | Stealth GP - BMW | Whl-Ped | 12-11-03 | Arc. | ||||||||||
24 | Veinson | 1:07.860 | +1.212 | 229.496 km/h | Vince Racing | Key-Key | 11-01-03 | Arc. | ||||||||||
25 | Jose Luis Gordillo | 1:07.862 | +1.214 | 229.489 km/h | Lusa Racing | Key-Key | 10-24-03 | Arc. | ||||||||||
26 | David Greco | 1:07.889 | +1.241 | 229.398 km/h | McLaren | FFW-Ped | 05-12-03 | Arc. | ||||||||||
27 | Titz István | 1:07.925 | +1.277 | 229.276 km/h | TR Motorsport | Key-Key | 09-19-04 | Arc. | ||||||||||
28 | Anders Lundell | 1:07.937 | +1.289 | 229.236 km/h | Hillcrest F1 | Whl-Ped | 01-23-04 | Arc. | ||||||||||
29 | Alexander Ortlepp | 1:07.942 | +1.294 | 229.219 km/h | Crash Team Racing | Whl-Ped | 05-11-03 | Arc. | ||||||||||
30 | Andrea Gillio | 1:07.950 | +1.302 | 229.192 km/h | MG3000 | FFW-Ped | 11-07-04 | Arc. | ||||||||||
31 | Tóth Szabolcs | 1:07.973 | +1.325 | 229.115 km/h | Dave 02 Honda | Key-Key | 06-14-06 | Arc. | ||||||||||
32 | Serge Kroes | 1:08.016 | +1.368 | 228.970 km/h | KroesControl.NL | FFW-Ped | 10-07-03 | Arc. | ||||||||||
33 | Christian Böhm | 1:08.101 | +1.453 | 228.684 km/h | Crash Team Racing | Whl-Ped | 05-11-03 | Arc. | ||||||||||
34 | Siebe Hiemstra | 1:08.151 | +1.503 | 228.516 km/h | TNT Wolner Grand Prix Mugen Honda | Whl-Ped | 10-14-04 | Arc. | ||||||||||
35 | Johan Skog | 1:08.176 | +1.528 | 228.432 km/h | Formula1World.net GP | FFW-Ped | 05-22-03 | Sim. | ||||||||||
36 | richard bornhoffer | 1:08.225 | +1.577 | 228.268 km/h | Twister-Racing | FFW-Ped | 01-18-03 | Arc. | ||||||||||
37 | borce | 1:08.355 | +1.707 | 227.834 km/h | wiliiams | Key-Key | 07-30-06 | Arc. | ||||||||||
38 | Skymota | 1:08.383 | +1.735 | 227.741 km/h | GP4Kings | Key-Key | 05-02-07 | Arc. | ||||||||||
39 | Schnyd Dayspring | 1:08.397 | +1.749 | 227.694 km/h | Square-HCMAG Racing | Joy-Joy | 01-20-03 | Arc. | ||||||||||
40 | Orjan Bye | 1:08.405 | +1.757 | 227.668 km/h | Arctic Speedfreaks | FFW-Ped | 06-11-05 | Sim. | ||||||||||
41 | simtek | 1:08.461 | +1.813 | 227.481 km/h | simtek f1 | Pad-Joy | 03-19-05 | Sim. | ||||||||||
42 | Yoni_ko | 1:08.517 | +1.869 | 227.295 km/h | gp4Kings | Whl-Ped | 05-17-03 | Arc. | ||||||||||
43 | DAVIDE ARIOTTO | 1:08.523 | +1.875 | 227.276 km/h | Thrustracing | Whl-Ped | 05-19-03 | Arc. | ||||||||||
44 | Imre | 1:08.530 | +1.882 | 227.252 km/h | Real 1's F1 Team | Key-Key | 11-10-03 | Sim. | ||||||||||
45 | L.U.S.A. | 1:08.538 | +1.890 | 227.226 km/h | www.gp4station.de | Key-Key | 10-24-02 | Arc. | ||||||||||
46 | Patrick Alsemgeest | 1:08.619 | +1.971 | 226.958 km/h | Rabobank Porsche | FFW-Ped | 10-09-03 | Arc. | ||||||||||
47 | Fabian | 1:08.634 | +1.986 | 226.908 km/h | ferrari | Key-Key | 08-11-03 | Arc. | ||||||||||
48 | sergio espinosa | 1:08.640 | +1.992 | 226.888 km/h | BMW Williams F1 Team | FFW-Ped | 02-28-04 | Arc. | ||||||||||
49 | Babis Perseas | 1:08.695 | +2.047 | 226.706 km/h | Square-HCMAG racing | Key-Key | 12-01-02 | Arc. | ||||||||||
50 | donjoy | 1:08.711 | +2.063 | 226.654 km/h | Quick-Racing | Whl-Ped | 03-04-03 | Arc. | ||||||||||
51 | Peter PAVLOVSKY | 1:08.739 | +2.091 | 226.561 km/h | ACE PISTONS | Joy-Joy | 11-26-03 | Sim. | ||||||||||
52 | mr_game | 1:08.743 | +2.095 | 226.548 km/h | Atabla racing | FFW-Ped | 08-20-05 | Arc. | ||||||||||
53 | kadar renato | 1:08.763 | +2.115 | 226.482 km/h | ms fan team | Key-Key | 06-09-04 | Arc. | ||||||||||
54 | reds | 1:08.771 | +2.123 | 226.456 km/h | Ferrari | Key-Key | 07-29-04 | Arc. | ||||||||||
55 | Wesley Pieterse | 1:08.790 | +2.142 | 226.393 km/h | Mapes-VO | Whl-Ped | 05-08-03 | Arc. | ||||||||||
56 | Dromdrol | 1:08.794 | +2.146 | 226.380 km/h | DromCoc Racing Team | Key-Key | 09-17-02 | Arc. | ||||||||||
57 | Jimmy Passy | 1:08.809 | +2.161 | 226.331 km/h | Acuario Racing | FFW-Ped | 05-19-03 | Sim. | ||||||||||
58 | Joeri Malis | 1:08.838 | +2.190 | 226.236 km/h | Minardi | Key-Key | 08-04-03 | Arc. | ||||||||||
59 | Christian Müller | 1:08.860 | +2.212 | 226.163 km/h | Bosold Ford | Key-Key | 12-05-02 | Arc. | ||||||||||
60 | Pascal Uccelli | 1:08.960 | +2.312 | 225.835 km/h | PF1 TEAM | Whl-Ped | 11-21-03 | Sim. | ||||||||||
61 | SieGeL | 1:08.965 | +2.317 | 225.819 km/h | Ferrari | FFW-Ped | 06-14-03 | Sim. | ||||||||||
62 | Leo | 1:08.998 | +2.350 | 225.711 km/h | LEO F1 - Racing | FFW-Ped | 04-18-03 | Arc. | ||||||||||
63 | Hiroki Takado | 1:09.039 | +2.391 | 225.577 km/h | Ferrari | FFW-Ped | 04-12-09 | Arc. | ||||||||||
64 | Antonio Sousa | 1:09.042 | +2.394 | 225.567 km/h | Lusitanos | FFW-Ped | 12-24-02 | Sim. | ||||||||||
65 | Martin Korsatko | 1:09.098 | +2.450 | 225.384 km/h | Arrows | FFW-Ped | 09-24-02 | Arc. | ||||||||||
66 | Sanya | 1:09.205 | +2.557 | 225.036 km/h | Ferrari | Key-Key | 08-01-03 | Arc. | ||||||||||
67 | Marco | 1:09.220 | +2.572 | 224.987 km/h | Tiger Racing | Key-Key | 01-05-04 | Sim. | ||||||||||
68 | LCB | 1:09.357 | +2.709 | 224.543 km/h | Ferrari | Key-Key | 01-31-06 | Arc. | ||||||||||
69 | Mihalis Xiros | 1:09.436 | +2.788 | 224.287 km/h | MAX Racing | FFW-Ped | 05-06-04 | Arc. | ||||||||||
70 | Gerd_E | 1:09.475 | +2.827 | 224.161 km/h | Sachsenrace | Key-Key | 11-25-02 | Arc. | ||||||||||
71 | Leen de Koning | 1:09.556 | +2.908 | 223.900 km/h | Zeeland Racing Team | FFW-Ped | 07-26-03 | Arc. | ||||||||||
72 | Ido Ilani | 1:09.566 | +2.918 | 223.868 km/h | Ferrari | FFW-Ped | 04-04-07 | Sim. | ||||||||||
73 | Karl | 1:09.582 | +2.934 | 223.817 km/h | KK-racing | Joy-Joy | 09-10-02 | Arc. | ||||||||||
74 | Balázs István A | 1:09.605 | +2.957 | 223.743 km/h | Eugene Racing Team | Whl-Ped | 08-21-04 | Arc. | ||||||||||
75 | Xuan Bravo | 1:09.640 | +2.992 | 223.630 km/h | Williams-BMW | FFW-Ped | 09-27-04 | Sim. | ||||||||||
76 | Kjell Svendsen | 1:09.924 | +3.276 | 222.722 km/h | Svendsen Racing | Whl-Ped | 12-05-02 | Sim. | ||||||||||
77 | Fabian ii | 1:09.925 | +3.277 | 222.719 km/h | ferrari | FFW-Ped | 08-18-03 | Arc. | ||||||||||
78 | Suuronen Juha | 1:10.285 | +3.637 | 221.578 km/h | Mclaren | Whl-Ped | 11-03-02 | Sim. | ||||||||||
79 | Steven Wittebols | 1:10.310 | +3.662 | 221.499 km/h | Wittebols racing | Key-Key | 07-13-03 | Arc. | ||||||||||
80 | Rudi Raser | 1:10.519 | +3.871 | 220.843 km/h | Penelope Pitstop | FFW-Ped | 12-03-02 | Sim. | ||||||||||
81 | Carlos Fandango | 1:10.636 | +3.988 | 220.477 km/h | Fandango Racing | Key-Key | 09-16-03 | Arc. | ||||||||||
82 | Ilkka Ristolainen | 1:10.873 | +4.225 | 219.740 km/h | McLaren | Whl-Ped | 10-31-02 | Sim. | ||||||||||
83 | Chevo Che | 1:10.891 | +4.243 | 219.684 km/h | Ferrari | Key-Key | 12-01-03 | Arc. | ||||||||||
84 | R. Finlayson | 1:10.948 | +4.300 | 219.507 km/h | LUSA HONDA | Whl-Ped | 03-31-03 | Sim. | ||||||||||
85 | Lee Russell | 1:11.137 | +4.489 | 218.924 km/h | Ferrari | Key-Key | 04-17-04 | Arc. | ||||||||||
107% Time: 1:11.313 | ||||||||||||||||||
86 | PEDRO MARTINS SILVA | 1:11.334 | +4.686 | 218.319 km/h | Lusitanos | FFW-Ped | 12-31-02 | Arc. | ||||||||||
87 | Gerben Bervoets | 1:11.563 | +4.915 | 217.621 km/h | GB-Racing | FFW-Ped | 09-14-03 | Sim. | ||||||||||
Hotlap not checked yet |
Read Track comment |
Sent E-Mail |
View picture of driver |
Download Hotlap |