Montreal/Kanada (4.421 km)
|
||||||||||||||||||
1 | Torrente | 1:10.353 | +0.000 | 226.225 km/h | Ferrari | FFW-Ped | 04-15-07 | Arc. | ||||||||||
2 | Antwerp Laurent | 1:10.796 | +0.443 | 224.809 km/h | McLaren | FFW-Ped | 07-31-07 | Arc. | ||||||||||
3 | Dani sanchez Wheel | 1:11.111 | +0.758 | 223.813 km/h | Atabla Racing | FFW-Ped | 07-28-07 | Sim. | ||||||||||
4 | Fernando Rees | 1:11.187 | +0.834 | 223.575 km/h | IDT Tectrol | FFW-Ped | 06-20-04 | Arc. | ||||||||||
5 | Francesco Massaro | 1:11.289 | +0.936 | 223.255 km/h | Kungpow Racing Team | FFW-Ped | 06-01-05 | Sim. | ||||||||||
6 | Andras Pap | 1:11.354 | +1.001 | 223.051 km/h | Williams | FFW-Ped | 02-11-05 | Arc. | ||||||||||
7 | Ido Ilani | 1:11.599 | +1.246 | 222.288 km/h | Ferrari | FFW-Ped | 06-28-07 | Sim. | ||||||||||
8 | kaiser_46 | 1:11.658 | +1.305 | 222.105 km/h | gp4Kings | Whl-Ped | 06-10-04 | Arc. | ||||||||||
9 | Mickael Taloc "DarkCador" | 1:11.734 | +1.381 | 221.870 km/h | MayenceF1 | Whl-Ped | 01-27-04 | Arc. | ||||||||||
10 | mamemia | 1:11.829 | +1.476 | 221.576 km/h | RaceCar | Whl-Ped | 09-30-04 | Sim. | ||||||||||
11 | BJH | 1:11.955 | +1.602 | 221.188 km/h | 7UP-Racing | FFW-Ped | 01-18-07 | Arc. | ||||||||||
12 | Dirk Erdmann | 1:11.989 | +1.636 | 221.084 km/h | Twister Racing | Whl-Ped | 12-27-03 | Arc. | ||||||||||
13 | Joe Consiglio | 1:12.104 | +1.751 | 220.731 km/h | Stealth GP - BMW | Whl-Ped | 06-25-03 | Arc. | ||||||||||
14 | Yoni_ko | 1:12.135 | +1.782 | 220.636 km/h | gp4Kings | Whl-Ped | 06-17-04 | Arc. | ||||||||||
15 | Siebe Hiemstra | 1:12.285 | +1.932 | 220.178 km/h | TNT Wolner Grand Prix Mugen Honda | Whl-Ped | 11-04-05 | Arc. | ||||||||||
16 | Serge Kroes | 1:12.349 | +1.996 | 219.984 km/h | KroesControl.NL | FFW-Ped | 10-07-03 | Arc. | ||||||||||
17 | Alexander Ortlepp | 1:12.477 | +2.124 | 219.595 km/h | Crash Team Racing | Whl-Ped | 03-24-03 | Arc. | ||||||||||
18 | richard bornhoffer | 1:12.481 | +2.128 | 219.583 km/h | Twister-Racing | FFW-Ped | 01-18-03 | Arc. | ||||||||||
19 | Orjan Bye | 1:12.481 | +2.128 | 219.583 km/h | Arctic Speedfreaks | FFW-Ped | 12-18-05 | Sim. | ||||||||||
20 | Mammuthus | 1:12.511 | +2.158 | 219.492 km/h | ferrari | FFW-Ped | 05-15-04 | Arc. | ||||||||||
21 | Javier Aparicio | 1:12.542 | +2.189 | 219.398 km/h | Simsoa Racing | FFW-Ped | 12-02-07 | Arc. | ||||||||||
22 | Uli Vogel | 1:12.550 | +2.197 | 219.374 km/h | Ferrari | Joy-Joy | 09-22-02 | Sim. | ||||||||||
23 | Dani Rossi | 1:12.567 | +2.214 | 219.323 km/h | LUSA HONDA | FFW-Ped | 12-24-03 | Arc. | ||||||||||
24 | Gianfranco Pagoto | 1:12.595 | +2.242 | 219.238 km/h | Coland F1 | Whl-Ped | 12-15-03 | Arc. | ||||||||||
25 | David Greco | 1:12.689 | +2.336 | 218.955 km/h | McLaren | FFW-Ped | 01-31-03 | Arc. | ||||||||||
26 | Patrick Alsemgeest | 1:12.715 | +2.362 | 218.876 km/h | Rabobank Porsche | FFW-Ped | 10-05-03 | Arc. | ||||||||||
27 | Max Zenatti | 1:12.748 | +2.395 | 218.777 km/h | Witchwood | FFW-Ped | 06-05-04 | Arc. | ||||||||||
28 | Anders Lundell | 1:12.796 | +2.443 | 218.633 km/h | Hillcrest F1 | Whl-Ped | 01-13-04 | Arc. | ||||||||||
29 | Fighter_Pilot | 1:13.148 | +2.795 | 217.581 km/h | OzEmail | Whl-Ped | 09-25-03 | Sim. | ||||||||||
30 | R. Finlayson | 1:13.196 | +2.843 | 217.438 km/h | LUSA HONDA | Whl-Ped | 07-20-03 | Sim. | ||||||||||
31 | Borsos Miklós | 1:13.305 | +2.952 | 217.115 km/h | Marlboro F1 Team | Key-Key | 06-18-04 | Arc. | ||||||||||
32 | Jose Luis Gordillo | 1:13.313 | +2.960 | 217.091 km/h | Lusa Racing | Key-Key | 10-24-03 | Arc. | ||||||||||
33 | DAVIDE ARIOTTO | 1:13.319 | +2.966 | 217.073 km/h | Thrustracing | Whl-Ped | 06-19-03 | Arc. | ||||||||||
34 | David Sánchez Mendoza | 1:13.324 | +2.971 | 217.059 km/h | Yawara! | Key-Key | 06-19-04 | Arc. | ||||||||||
35 | Myst | 1:13.376 | +3.023 | 216.905 km/h | McLaren | FFW-Ped | 06-14-03 | Sim. | ||||||||||
36 | simtek | 1:13.447 | +3.094 | 216.695 km/h | simtek f1 | Pad-Joy | 05-29-05 | Sim. | ||||||||||
37 | Titz István | 1:13.486 | +3.133 | 216.580 km/h | TR Motorsport | Key-Key | 07-26-04 | Arc. | ||||||||||
38 | Skymota | 1:13.573 | +3.220 | 216.324 km/h | GP4Kings | Key-Key | 06-30-05 | Arc. | ||||||||||
39 | Pascal Uccelli | 1:13.576 | +3.223 | 216.315 km/h | PF1 TEAM | Whl-Ped | 11-21-03 | Sim. | ||||||||||
40 | Tóth Szabolcs | 1:13.615 | +3.262 | 216.201 km/h | Dave 02 Honda | Key-Key | 07-03-06 | Arc. | ||||||||||
41 | Leo | 1:13.701 | +3.348 | 215.948 km/h | LEO F1 - Racing | FFW-Ped | 04-18-03 | Arc. | ||||||||||
42 | SieGeL | 1:13.773 | +3.420 | 215.737 km/h | Ferrari | FFW-Ped | 01-19-03 | Sim. | ||||||||||
43 | L.U.S.A. | 1:13.843 | +3.490 | 215.533 km/h | www.gp4station.de | Key-Key | 10-24-02 | Arc. | ||||||||||
44 | Fabian | 1:13.913 | +3.560 | 215.329 km/h | ferrari | Key-Key | 08-11-03 | Arc. | ||||||||||
45 | sergio espinosa | 1:14.012 | +3.659 | 215.041 km/h | BMW Williams F1 Team | FFW-Ped | 02-16-04 | Arc. | ||||||||||
46 | Schnyd Dayspring | 1:14.015 | +3.662 | 215.032 km/h | Square-HCMAG Racing | Joy-Joy | 01-20-03 | Arc. | ||||||||||
47 | Leen de Koning | 1:14.023 | +3.670 | 215.009 km/h | Zeeland Racing Team | FFW-Ped | 07-26-03 | Arc. | ||||||||||
48 | Antonio Sousa | 1:14.063 | +3.710 | 214.893 km/h | Lusitanos | FFW-Ped | 12-24-02 | Sim. | ||||||||||
49 | uebersteuern | 1:14.086 | +3.733 | 214.826 km/h | SKODA - F1Racing2002 | FFW-Ped | 12-15-02 | Sim. | ||||||||||
50 | Hiroki Takado | 1:14.089 | +3.736 | 214.817 km/h | Ferrari | FFW-Ped | 05-28-08 | Arc. | ||||||||||
51 | LCB | 1:14.393 | +4.040 | 213.939 km/h | Ferrari | Key-Key | 01-31-06 | Arc. | ||||||||||
52 | Sanya | 1:14.504 | +4.151 | 213.621 km/h | Ferrari | Key-Key | 08-01-03 | Arc. | ||||||||||
53 | Thomas Bergwinkl | 1:14.602 | +4.249 | 213.340 km/h | Ferrari | Key-Key | 10-15-02 | Arc. | ||||||||||
54 | Joeri Malis | 1:14.629 | +4.276 | 213.263 km/h | Minardi | Key-Key | 08-04-03 | Arc. | ||||||||||
55 | Locutus | 1:14.641 | +4.288 | 213.229 km/h | Dussel-Racing | FFW-Ped | 09-14-02 | Sim. | ||||||||||
56 | Kjell Svendsen | 1:14.673 | +4.320 | 213.137 km/h | Svendsen Racing | Whl-Ped | 01-05-03 | Sim. | ||||||||||
57 | reds | 1:14.712 | +4.359 | 213.026 km/h | Ferrari | Key-Key | 08-09-04 | Arc. | ||||||||||
58 | Daio Vitorio | 1:14.744 | +4.391 | 212.935 km/h | Ferrari | Key-Key | 08-13-04 | Arc. | ||||||||||
59 | Rick van Zijtveld | 1:14.863 | +4.510 | 212.596 km/h | USR International(e)/Megatron | Key-Key | 10-17-03 | Arc. | ||||||||||
60 | Dromdrol | 1:14.864 | +4.511 | 212.594 km/h | DromCoc Racing Team | Key-Key | 09-19-02 | Arc. | ||||||||||
61 | Ilkka Ristolainen | 1:14.926 | +4.573 | 212.418 km/h | McLaren | Whl-Ped | 06-20-03 | Sim. | ||||||||||
62 | Christian Müller | 1:15.136 | +4.783 | 211.824 km/h | Bosold Ford | Key-Key | 09-07-02 | Arc. | ||||||||||
63 | Mihalis Xiros | 1:15.156 | +4.803 | 211.768 km/h | MAX Racing | FFW-Ped | 01-23-04 | Arc. | ||||||||||
64 | Babis Perseas | 1:15.187 | +4.834 | 211.680 km/h | Square-HCMAG racing | Key-Key | 09-05-02 | Arc. | ||||||||||
107% Time: 1:15.277 | ||||||||||||||||||
65 | donjoy | 1:15.515 | +5.162 | 210.761 km/h | Quick-Racing | Whl-Ped | 09-06-02 | Arc. | ||||||||||
66 | Artur Marques | 1:15.546 | +5.193 | 210.674 km/h | Alain Prost Racing @ arturmarques.com | FFW-Ped | 10-09-02 | Sim. | ||||||||||
67 | Luca Leoncavallo | 1:15.576 | +5.223 | 210.591 km/h | Team Italia - Ferrari | FFW-Ped | 12-28-07 | Sim. | ||||||||||
68 | Chevo Che | 1:15.861 | +5.508 | 209.800 km/h | Ferrari | Key-Key | 12-01-03 | Arc. | ||||||||||
69 | Suuronen Juha | 1:16.128 | +5.775 | 209.064 km/h | Mclaren | Whl-Ped | 12-01-02 | Sim. | ||||||||||
70 | Testfahrer | 1:16.274 | +5.921 | 208.664 km/h | ferrari | Whl-Ped | 09-19-02 | Sim. | ||||||||||
71 | Boubaganous | 1:17.192 | +6.839 | 206.182 km/h | Bouba F1 Racing Team | Whl-Ped | 09-12-07 | Arc. | ||||||||||
72 | Antonis Xiros | 1:17.458 | +7.105 | 205.474 km/h | MAX Racing | Pad-Joy | 10-07-03 | Arc. | ||||||||||
Hotlap not checked yet |
Read Track comment |
Sent E-Mail |
View picture of driver |
Download Hotlap |