
Hungaroring/Ungarn (3.968 km)
|
||||||||||||||||||
| 1 | Torrente | 1:09.602 | +0.000 | 205.235 km/h | Ferrari | FFW-Ped | 30.12.06 | Arc. | ||||||||||
| 2 | Andras Pap | 1:09.838 | +0.236 | 204.542 km/h | Williams | FFW-Ped | 11.08.05 | Arc. | ||||||||||
| 3 | Fernando Rees | 1:09.838 | +0.236 | 204.542 km/h | IDT Tectrol | FFW-Ped | 27.06.05 | Arc. | ||||||||||
| 4 | Mickael Taloc "DarkCador" | 1:09.964 | +0.362 | 204.174 km/h | MayenceF1 | Whl-Ped | 21.04.04 | Arc. | ||||||||||
| 5 | Dani sanchez Wheel | 1:10.049 | +0.447 | 203.926 km/h | Atabla Racing | FFW-Ped | 09.08.07 | Sim. | ||||||||||
| 6 | Francesco Massaro | 1:10.080 | +0.478 | 203.836 km/h | Kungpow Racing Team | FFW-Ped | 31.03.05 | Sim. | ||||||||||
| 7 | mamemia | 1:10.131 | +0.529 | 203.687 km/h | RaceCar | Whl-Ped | 17.08.05 | Sim. | ||||||||||
| 8 | kaiser_46 | 1:10.334 | +0.732 | 203.099 km/h | gp4Kings | Whl-Ped | 12.08.04 | Arc. | ||||||||||
| 9 | Yoni_ko | 1:10.366 | +0.764 | 203.007 km/h | gp4Kings | Whl-Ped | 17.08.04 | Arc. | ||||||||||
| 10 | Gianfranco Pagoto | 1:10.622 | +1.020 | 202.271 km/h | Coland F1 | Whl-Ped | 14.12.03 | Arc. | ||||||||||
| 11 | schumi | 1:10.630 | +1.028 | 202.248 km/h | Ferrari | FFW-Ped | 05.01.04 | Arc. | ||||||||||
| 12 | David Greco | 1:10.653 | +1.051 | 202.182 km/h | McLaren | FFW-Ped | 25.08.03 | Arc. | ||||||||||
| 13 | Scott Whiteman | 1:10.667 | +1.065 | 202.142 km/h | Kungpow United | Whl-Ped | 31.01.04 | Sim. | ||||||||||
| 14 | Dani Rossi | 1:10.689 | +1.087 | 202.080 km/h | LUSA HONDA | FFW-Ped | 05.08.04 | Arc. | ||||||||||
| 15 | Kevin Roost | 1:10.744 | +1.142 | 201.922 km/h | Roost Gp | Whl-Ped | 03.08.03 | Arc. | ||||||||||
| 16 | gedivaldo souza | 1:10.830 | +1.228 | 201.677 km/h | souza racing | Key-Key | 23.06.11 | Sim. | ||||||||||
| 17 | Max Rive | 1:10.941 | +1.339 | 201.362 km/h | Ferrari | FFW-Ped | 18.10.02 | Sim. | ||||||||||
| 18 | Max Zenatti | 1:11.173 | +1.571 | 200.705 km/h | Witchwood | FFW-Ped | 11.08.04 | Arc. | ||||||||||
| 19 | Jose Luis Gordillo | 1:11.185 | +1.583 | 200.671 km/h | Lusa Racing | Key-Key | 24.10.03 | Arc. | ||||||||||
| 20 | David Sánchez Mendoza | 1:11.266 | +1.664 | 200.443 km/h | Yawara! | Key-Key | 12.09.04 | Arc. | ||||||||||
| 21 | Alexander Ortlepp | 1:11.432 | +1.830 | 199.978 km/h | Crash Team Racing | Whl-Ped | 27.10.02 | Arc. | ||||||||||
| 22 | Anders Lundell | 1:11.645 | +2.043 | 199.383 km/h | Hillcrest F1 | Whl-Ped | 12.01.04 | Arc. | ||||||||||
| 23 | Christian Böhm | 1:11.659 | +2.057 | 199.344 km/h | Crash Team Racing | Whl-Ped | 30.03.03 | Arc. | ||||||||||
| 24 | Mammuthus | 1:11.712 | +2.110 | 199.197 km/h | ferrari | FFW-Ped | 13.05.04 | Arc. | ||||||||||
| 25 | Fabian | 1:11.821 | +2.219 | 198.894 km/h | ferrari | Key-Key | 16.08.03 | Arc. | ||||||||||
| 26 | Skymota | 1:11.844 | +2.242 | 198.831 km/h | GP4Kings | Key-Key | 27.07.05 | Arc. | ||||||||||
| 27 | Titz István | 1:11.873 | +2.271 | 198.751 km/h | TR Motorsport | Key-Key | 10.08.04 | Arc. | ||||||||||
| 28 | DAVIDE ARIOTTO | 1:11.906 | +2.304 | 198.659 km/h | Thrustracing | Whl-Ped | 15.08.03 | Arc. | ||||||||||
| 29 | Hookee Ferm | 1:11.971 | +2.369 | 198.480 km/h | Huskys | Whl-Ped | 30.09.02 | Arc. | ||||||||||
| 30 | Javier Aparicio | 1:12.004 | +2.402 | 198.389 km/h | Simsoa Racing | FFW-Ped | 15.12.04 | Arc. | ||||||||||
| 31 | Leo | 1:12.185 | +2.583 | 197.892 km/h | LEO F1 - Racing | FFW-Ped | 18.04.03 | Arc. | ||||||||||
| 32 | Joeri Malis | 1:12.259 | +2.657 | 197.689 km/h | Minardi | Key-Key | 04.08.03 | Arc. | ||||||||||
| 33 | Orjan Bye | 1:12.308 | +2.706 | 197.555 km/h | Arctic Speedfreaks | FFW-Ped | 04.08.03 | Sim. | ||||||||||
| 34 | L.U.S.A. | 1:12.354 | +2.752 | 197.429 km/h | www.gp4station.de | Key-Key | 24.10.02 | Arc. | ||||||||||
| 35 | Marcio Rincon | 1:12.373 | +2.771 | 197.377 km/h | IDT Tectrol | FFW-Ped | 11.11.03 | Sim. | ||||||||||
| 36 | Veinson | 1:12.384 | +2.782 | 197.347 km/h | Vince Racing | Key-Key | 31.08.03 | Arc. | ||||||||||
| 37 | Karl | 1:12.412 | +2.810 | 197.271 km/h | KK-racing | Joy-Joy | 24.10.02 | Arc. | ||||||||||
| 38 | donjoy | 1:12.476 | +2.874 | 197.097 km/h | Quick-Racing | Whl-Ped | 23.10.02 | Arc. | ||||||||||
| 39 | simtek | 1:12.525 | +2.923 | 196.964 km/h | simtek f1 | Pad-Joy | 29.05.05 | Sim. | ||||||||||
| 40 | Andrea Gillio | 1:12.539 | +2.937 | 196.926 km/h | MG3000 | FFW-Ped | 31.10.04 | Arc. | ||||||||||
| 41 | Gerben Kelly | 1:12.685 | +3.083 | 196.530 km/h | Amstel KRT Ferrari | Key-Key | 07.08.03 | Arc. | ||||||||||
| 42 | R. Finlayson | 1:12.720 | +3.118 | 196.436 km/h | LUSA HONDA | Whl-Ped | 29.07.03 | Sim. | ||||||||||
| 43 | borce | 1:12.726 | +3.124 | 196.419 km/h | wiliiams | Key-Key | 30.07.06 | Arc. | ||||||||||
| 44 | Sanya | 1:12.732 | +3.130 | 196.403 km/h | Ferrari | Key-Key | 01.08.03 | Arc. | ||||||||||
| 45 | Antonio Sousa | 1:12.768 | +3.166 | 196.306 km/h | Lusitanos | FFW-Ped | 12.01.03 | Sim. | ||||||||||
| 46 | Schnyd Dayspring | 1:12.827 | +3.225 | 196.147 km/h | Square-HCMAG Racing | Joy-Joy | 20.04.03 | Arc. | ||||||||||
| 47 | SieGeL | 1:12.952 | +3.350 | 195.811 km/h | Ferrari | FFW-Ped | 23.10.02 | Sim. | ||||||||||
| 48 | reds | 1:12.982 | +3.380 | 195.730 km/h | Ferrari | Key-Key | 11.08.04 | Arc. | ||||||||||
| 49 | Mihalis Xiros | 1:13.063 | +3.461 | 195.513 km/h | MAX Racing | FFW-Ped | 02.04.04 | Arc. | ||||||||||
| 50 | Daio Vitorio | 1:13.259 | +3.657 | 194.990 km/h | Ferrari | Key-Key | 07.08.04 | Arc. | ||||||||||
| 51 | Babis Perseas | 1:13.339 | +3.737 | 194.778 km/h | Square-HCMAG racing | Key-Key | 04.09.02 | Arc. | ||||||||||
| 52 | Leen de Koning | 1:13.390 | +3.788 | 194.642 km/h | Zeeland Racing Team | FFW-Ped | 17.08.03 | Arc. | ||||||||||
| 53 | Hiroki Takado | 1:13.475 | +3.873 | 194.417 km/h | Ferrari | FFW-Ped | 09.07.08 | Arc. | ||||||||||
| 54 | Christian Müller | 1:13.570 | +3.968 | 194.166 km/h | Bosold Ford | Key-Key | 23.08.02 | Arc. | ||||||||||
| 55 | Mal McKee | 1:13.753 | +4.151 | 193.684 km/h | Ferrari | FFW-Ped | 20.08.08 | Arc. | ||||||||||
| 56 | Steven Wittebols | 1:14.161 | +4.559 | 192.619 km/h | Wittebols racing | Key-Key | 17.08.03 | Arc. | ||||||||||
| 57 | Ruud Schoorl | 1:14.194 | +4.592 | 192.533 km/h | Key-Key | 01.08.03 | Arc. | |||||||||||
| 107% Time: 1:14.474 | ||||||||||||||||||
| 58 | Ido Ilani | 1:14.494 | +4.892 | 191.758 km/h | Ferrari | FFW-Ped | 04.04.07 | Sim. | ||||||||||
| 59 | PEDRO MARTINS SILVA | 1:14.568 | +4.966 | 191.567 km/h | Lusitanos | FFW-Ped | 31.12.02 | Arc. | ||||||||||
| 60 | Suuronen Juha | 1:14.764 | +5.162 | 191.065 km/h | Mclaren | Whl-Ped | 02.11.02 | Sim. | ||||||||||
| 61 | Palomino | 1:15.192 | +5.590 | 189.978 km/h | TeamFusion | Whl-Ped | 28.08.03 | Sim. | ||||||||||
| 62 | jean-pierre vermeulen | 1:20.186 | +10.584 | 178.146 km/h | ZRT ZEELAND | Key-Key | 04.08.03 | Arc. | ||||||||||
Hotlap nicht geprüft |
Kommentar lesen |
E-Mail schreiben |
Fahrerbild ansehen |
Hotlap downloaden |