
Suzuka/Japan (5.859 km)
|
||||||||||||||||||
| 1 | Antwerp Laurent | 1:27.900 | +0.000 | 239.959 km/h | McLaren | FFW-Ped | 23.09.07 | Arc. | ||||||||||
| 2 | Torrente | 1:27.903 | +0.003 | 239.951 km/h | Ferrari | FFW-Ped | 30.12.06 | Arc. | ||||||||||
| 3 | Fernando Rees | 1:28.172 | +0.272 | 239.219 km/h | IDT Tectrol | FFW-Ped | 31.01.05 | Arc. | ||||||||||
| 4 | Dani sanchez Wheel | 1:28.264 | +0.364 | 238.969 km/h | Atabla Racing | FFW-Ped | 29.10.07 | Sim. | ||||||||||
| 5 | Francesco Massaro | 1:28.582 | +0.682 | 238.112 km/h | Kungpow Racing Team | FFW-Ped | 01.06.05 | Sim. | ||||||||||
| 6 | mamemia | 1:28.646 | +0.746 | 237.940 km/h | RaceCar | Whl-Ped | 06.10.05 | Sim. | ||||||||||
| 7 | Andras Pap | 1:28.654 | +0.754 | 237.918 km/h | Williams | FFW-Ped | 08.03.05 | Arc. | ||||||||||
| 8 | schumi | 1:28.680 | +0.780 | 237.848 km/h | Ferrari | FFW-Ped | 27.01.04 | Arc. | ||||||||||
| 9 | kaiser_46 | 1:28.696 | +0.796 | 237.806 km/h | gp4Kings | Whl-Ped | 10.10.04 | Arc. | ||||||||||
| 10 | Zaahir Essa | 1:28.794 | +0.894 | 237.543 km/h | OzEmail | Whl-Ped | 26.09.04 | Sim. | ||||||||||
| 11 | David Greco | 1:28.844 | +0.944 | 237.409 km/h | McLaren | FFW-Ped | 26.10.03 | Arc. | ||||||||||
| 12 | Thomas Wasserek | 1:28.853 | +0.953 | 237.385 km/h | Radioactive Tiger Team | Whl-Ped | 20.01.04 | Sim. | ||||||||||
| 13 | lctincho | 1:28.872 | +0.972 | 237.335 km/h | F1 Hardcar | Key-Key | 23.07.08 | Sim. | ||||||||||
| 14 | Serge Kroes | 1:29.161 | +1.261 | 236.565 km/h | KroesControl.NL | FFW-Ped | 07.10.03 | Arc. | ||||||||||
| 15 | Mammuthus | 1:29.214 | +1.314 | 236.425 km/h | ferrari | FFW-Ped | 13.05.04 | Arc. | ||||||||||
| 16 | gedivaldo souza | 1:29.217 | +1.317 | 236.417 km/h | souza racing | Key-Key | 23.06.11 | Sim. | ||||||||||
| 17 | Max Rive | 1:29.326 | +1.426 | 236.128 km/h | Ferrari | FFW-Ped | 27.10.02 | Sim. | ||||||||||
| 18 | Veinson | 1:29.366 | +1.466 | 236.023 km/h | Vince Racing | Key-Key | 27.09.07 | Arc. | ||||||||||
| 19 | Dani Rossi | 1:29.495 | +1.595 | 235.682 km/h | LUSA HONDA | FFW-Ped | 15.10.03 | Arc. | ||||||||||
| 20 | Siebe Hiemstra | 1:29.503 | +1.603 | 235.661 km/h | TNT Wolner Grand Prix Mugen Honda | Whl-Ped | 13.10.05 | Arc. | ||||||||||
| 21 | Fighter_Pilot | 1:29.632 | +1.732 | 235.322 km/h | OzEmail | Whl-Ped | 11.10.03 | Sim. | ||||||||||
| 22 | David Sánchez Mendoza | 1:29.662 | +1.762 | 235.243 km/h | Yawara! | Key-Key | 18.12.04 | Arc. | ||||||||||
| 23 | Jose Luis Gordillo | 1:29.730 | +1.830 | 235.065 km/h | Lusa Racing | Key-Key | 24.10.03 | Arc. | ||||||||||
| 24 | cuest | 1:29.763 | +1.863 | 234.979 km/h | gp4kings | FFW-Ped | 24.12.05 | Sim. | ||||||||||
| 25 | Anders Lundell | 1:29.794 | +1.894 | 234.898 km/h | Hillcrest F1 | Whl-Ped | 27.01.04 | Arc. | ||||||||||
| 26 | Max Zenatti | 1:29.818 | +1.918 | 234.835 km/h | Witchwood | FFW-Ped | 12.01.05 | Arc. | ||||||||||
| 27 | Alexander Ortlepp | 1:29.826 | +1.926 | 234.814 km/h | Crash Team Racing | Whl-Ped | 24.11.02 | Arc. | ||||||||||
| 28 | Yoni_ko | 1:29.986 | +2.086 | 234.396 km/h | gp4Kings | Whl-Ped | 11.10.03 | Arc. | ||||||||||
| 29 | Davide Cervasio | 1:30.070 | +2.170 | 234.178 km/h | Cervas | FFW-Ped | 31.07.03 | Sim. | ||||||||||
| 30 | Marcio Rincon | 1:30.254 | +2.354 | 233.700 km/h | IDT Tectrol | FFW-Ped | 11.11.03 | Sim. | ||||||||||
| 31 | Uli Vogel | 1:30.374 | +2.474 | 233.390 km/h | Ferrari | Joy-Joy | 22.09.02 | Sim. | ||||||||||
| 32 | Methos | 1:30.482 | +2.582 | 233.112 km/h | Ferrari | Whl-Ped | 08.10.03 | Arc. | ||||||||||
| 33 | Fabian | 1:30.595 | +2.695 | 232.821 km/h | ferrari | Key-Key | 11.08.03 | Arc. | ||||||||||
| 34 | Orjan Bye | 1:30.612 | +2.712 | 232.777 km/h | Arctic Speedfreaks | FFW-Ped | 11.10.03 | Sim. | ||||||||||
| 35 | simtek | 1:30.704 | +2.804 | 232.541 km/h | simtek f1 | Pad-Joy | 14.01.05 | Sim. | ||||||||||
| 36 | DAVIDE ARIOTTO | 1:30.709 | +2.809 | 232.528 km/h | Thrustracing | Whl-Ped | 05.06.03 | Arc. | ||||||||||
| 37 | L.U.S.A. | 1:30.746 | +2.846 | 232.433 km/h | www.gp4station.de | Key-Key | 17.11.02 | Arc. | ||||||||||
| 38 | Titz István | 1:30.885 | +2.985 | 232.078 km/h | TR Motorsport | Key-Key | 13.06.04 | Arc. | ||||||||||
| 39 | R. Finlayson | 1:31.055 | +3.155 | 231.645 km/h | LUSA HONDA | Whl-Ped | 04.10.03 | Sim. | ||||||||||
| 40 | Peter PAVLOVSKY | 1:31.107 | +3.207 | 231.512 km/h | ACE PISTONS | Joy-Joy | 26.11.03 | Sim. | ||||||||||
| 41 | Leo | 1:31.162 | +3.262 | 231.373 km/h | LEO F1 - Racing | FFW-Ped | 18.04.03 | Arc. | ||||||||||
| 42 | Daio Vitorio | 1:31.178 | +3.278 | 231.332 km/h | Ferrari | Key-Key | 07.08.04 | Arc. | ||||||||||
| 43 | Karl | 1:31.242 | +3.342 | 231.170 km/h | KK-racing | Joy-Joy | 21.11.02 | Arc. | ||||||||||
| 44 | Ido Ilani | 1:31.274 | +3.374 | 231.089 km/h | Ferrari | FFW-Ped | 04.04.07 | Sim. | ||||||||||
| 45 | SieGeL | 1:31.369 | +3.469 | 230.849 km/h | Ferrari | FFW-Ped | 13.10.02 | Sim. | ||||||||||
| 46 | Thomas Bergwinkl | 1:31.461 | +3.561 | 230.616 km/h | Ferrari | Key-Key | 30.09.02 | Arc. | ||||||||||
| 47 | Hiroki Takado | 1:31.500 | +3.600 | 230.518 km/h | Ferrari | FFW-Ped | 01.02.09 | Arc. | ||||||||||
| 48 | Joeri Malis | 1:31.504 | +3.604 | 230.508 km/h | Minardi | Key-Key | 04.08.03 | Arc. | ||||||||||
| 49 | Steven Wittebols | 1:31.641 | +3.741 | 230.163 km/h | Wittebols racing | Key-Key | 19.10.03 | Arc. | ||||||||||
| 50 | reds | 1:31.859 | +3.959 | 229.617 km/h | Ferrari | Key-Key | 06.08.04 | Arc. | ||||||||||
| 51 | sergio espinosa | 1:31.927 | +4.027 | 229.447 km/h | BMW Williams F1 Team | FFW-Ped | 31.01.04 | Arc. | ||||||||||
| 52 | Babis Perseas | 1:31.963 | +4.063 | 229.357 km/h | Square-HCMAG racing | Key-Key | 01.09.02 | Arc. | ||||||||||
| 53 | Artur Marques | 1:32.032 | +4.132 | 229.186 km/h | Alain Prost Racing @ arturmarques.com | FFW-Ped | 05.10.02 | Sim. | ||||||||||
| 54 | Mikael | 1:32.061 | +4.161 | 229.113 km/h | Blackheart | FFW-Ped | 18.02.03 | Sim. | ||||||||||
| 55 | Schnyd Dayspring | 1:32.127 | +4.227 | 228.949 km/h | Square-HCMAG Racing | Joy-Joy | 18.08.03 | Arc. | ||||||||||
| 56 | Antonio Sousa | 1:32.251 | +4.351 | 228.641 km/h | Lusitanos | FFW-Ped | 24.12.02 | Sim. | ||||||||||
| 57 | Alonso.d | 1:32.253 | +4.353 | 228.636 km/h | Remix - Driver | FFW-Ped | 10.10.05 | Sim. | ||||||||||
| 58 | uebersteuern | 1:32.275 | +4.375 | 228.582 km/h | SKODA - F1Racing2002 | FFW-Ped | 02.09.02 | Sim. | ||||||||||
| 59 | Rick van Zijtveld | 1:32.321 | +4.421 | 228.468 km/h | USR International(e)/Megatron | Key-Key | 17.10.03 | Arc. | ||||||||||
| 60 | Christian Müller | 1:32.680 | +4.780 | 227.583 km/h | Bosold Ford | Key-Key | 28.08.02 | Arc. | ||||||||||
| 61 | Suuronen Juha | 1:32.789 | +4.889 | 227.316 km/h | Mclaren | Whl-Ped | 30.11.02 | Sim. | ||||||||||
| 62 | Gerben Kelly | 1:32.793 | +4.893 | 227.306 km/h | Amstel KRT Ferrari | Key-Key | 24.09.03 | Arc. | ||||||||||
| 63 | Mihalis Xiros | 1:33.477 | +5.577 | 225.643 km/h | MAX Racing | FFW-Ped | 12.10.03 | Arc. | ||||||||||
| 64 | Sanya | 1:33.544 | +5.644 | 225.481 km/h | Ferrari | Key-Key | 01.08.03 | Arc. | ||||||||||
| 107% Time: 1:34.053 | ||||||||||||||||||
| 65 | Takuma Mori | 1:35.230 | +7.330 | 221.489 km/h | Ferrari | Joy-Joy | 15.03.08 | Arc. | ||||||||||
| 66 | LCB | 1:35.972 | +8.072 | 219.777 km/h | Ferrari | Key-Key | 31.01.06 | Arc. | ||||||||||
| 67 | Antonis Xiros | 1:40.430 | +12.530 | 210.021 km/h | MAX Racing | Pad-Joy | 29.09.03 | Arc. | ||||||||||
Hotlap nicht geprüft |
Kommentar lesen |
E-Mail schreiben |
Fahrerbild ansehen |
Hotlap downloaden |