
Monte Carlo/Monaco (3.367 km)
|
||||||||||||||||||
| 1 | Materia Francesco | 1:11.665 | +0.000 | 169.137 km/h | Ferrari | Key-Key | 20.11.08 | Sim. | ||||||||||
| 2 | Torrente | 1:12.285 | +0.620 | 167.686 km/h | Ferrari | FFW-Ped | 07.03.07 | Arc. | ||||||||||
| 3 | Antwerp Laurent | 1:12.496 | +0.831 | 167.198 km/h | McLaren | FFW-Ped | 31.07.07 | Arc. | ||||||||||
| 4 | Andras Pap | 1:12.696 | +1.031 | 166.738 km/h | Williams | FFW-Ped | 31.05.05 | Arc. | ||||||||||
| 5 | Mickael Taloc "DarkCador" | 1:12.773 | +1.108 | 166.562 km/h | MayenceF1 | Whl-Ped | 27.01.04 | Arc. | ||||||||||
| 6 | lctincho | 1:13.035 | +1.370 | 165.964 km/h | F1 Hardcar | Key-Key | 22.07.08 | Sim. | ||||||||||
| 7 | mamemia | 1:13.171 | +1.506 | 165.656 km/h | RaceCar | Whl-Ped | 03.06.05 | Sim. | ||||||||||
| 8 | kaiser_46 | 1:13.196 | +1.531 | 165.599 km/h | gp4Kings | Whl-Ped | 23.05.04 | Arc. | ||||||||||
| 9 | Christoph Jungwirth | 1:13.222 | +1.557 | 165.540 km/h | Twister-Racing | FFW-Ped | 22.05.04 | Arc. | ||||||||||
| 10 | Dani sanchez Wheel | 1:13.260 | +1.595 | 165.455 km/h | Atabla Racing | FFW-Ped | 28.07.07 | Sim. | ||||||||||
| 11 | Fighter_Pilot | 1:13.327 | +1.662 | 165.303 km/h | OzEmail | Whl-Ped | 29.05.04 | Sim. | ||||||||||
| 12 | gedivaldo souza | 1:13.366 | +1.701 | 165.215 km/h | souza racing | Key-Key | 23.06.11 | Sim. | ||||||||||
| 13 | Adela Morava | 1:13.413 | +1.748 | 165.110 km/h | Mach 7 Racing | Whl-Ped | 08.01.04 | Sim. | ||||||||||
| 14 | David Greco | 1:13.438 | +1.773 | 165.054 km/h | McLaren | FFW-Ped | 20.05.03 | Arc. | ||||||||||
| 15 | Yoni_ko | 1:13.441 | +1.776 | 165.047 km/h | gp4Kings | Whl-Ped | 19.05.04 | Arc. | ||||||||||
| 16 | Dominik Binz | 1:13.593 | +1.928 | 164.706 km/h | Mayence F1 | FFW-Ped | 13.04.03 | Sim. | ||||||||||
| 17 | Veinson | 1:13.794 | +2.129 | 164.257 km/h | Vince Racing | Key-Key | 14.05.05 | Arc. | ||||||||||
| 18 | Alexander Ortlepp | 1:13.842 | +2.177 | 164.150 km/h | Crash Team Racing | Whl-Ped | 25.05.03 | Arc. | ||||||||||
| 19 | Francesco Massaro | 1:13.922 | +2.257 | 163.973 km/h | Kungpow Racing Team | FFW-Ped | 05.06.04 | Sim. | ||||||||||
| 20 | Borsos Miklós | 1:13.964 | +2.299 | 163.880 km/h | Marlboro F1 Team | Key-Key | 19.07.04 | Arc. | ||||||||||
| 21 | Dani Rossi | 1:13.982 | +2.317 | 163.840 km/h | LUSA HONDA | FFW-Ped | 29.12.03 | Arc. | ||||||||||
| 22 | BJH | 1:13.999 | +2.334 | 163.802 km/h | 7UP-Racing | FFW-Ped | 18.01.07 | Arc. | ||||||||||
| 23 | Jonatas Damasceno | 1:14.007 | +2.342 | 163.785 km/h | Brazilian Racers Team | Key-Key | 10.05.06 | Arc. | ||||||||||
| 24 | Crazy Pilote | 1:14.025 | +2.360 | 163.745 km/h | Ectron | Whl-Ped | 04.01.03 | Sim. | ||||||||||
| 25 | Gianfranco Pagoto | 1:14.080 | +2.415 | 163.623 km/h | Coland F1 | Whl-Ped | 03.12.03 | Arc. | ||||||||||
| 26 | Jose Luis Gordillo | 1:14.117 | +2.452 | 163.541 km/h | Lusa Racing | Key-Key | 24.10.03 | Arc. | ||||||||||
| 27 | David Sánchez Mendoza | 1:14.185 | +2.520 | 163.392 km/h | Yawara! | Key-Key | 11.06.04 | Arc. | ||||||||||
| 28 | Anders Lundell | 1:14.386 | +2.721 | 162.950 km/h | Hillcrest F1 | Whl-Ped | 02.01.04 | Arc. | ||||||||||
| 29 | Serge Kroes | 1:14.464 | +2.799 | 162.779 km/h | KroesControl.NL | FFW-Ped | 07.10.03 | Arc. | ||||||||||
| 30 | Titz István | 1:14.607 | +2.942 | 162.467 km/h | TR Motorsport | Key-Key | 09.02.04 | Arc. | ||||||||||
| 31 | Tóth Szabolcs | 1:14.645 | +2.980 | 162.385 km/h | Dave 02 Honda | Key-Key | 16.06.06 | Arc. | ||||||||||
| 32 | Orjan Bye | 1:14.700 | +3.035 | 162.265 km/h | Arctic Speedfreaks | FFW-Ped | 21.01.06 | Sim. | ||||||||||
| 33 | DAVIDE ARIOTTO | 1:14.792 | +3.127 | 162.065 km/h | Thrustracing | Whl-Ped | 28.08.03 | Arc. | ||||||||||
| 34 | Siebe Hiemstra | 1:14.977 | +3.312 | 161.666 km/h | TNT Wolner Grand Prix Mugen Honda | Whl-Ped | 25.04.05 | Arc. | ||||||||||
| 35 | Patrick Alsemgeest | 1:14.986 | +3.321 | 161.646 km/h | Rabobank Porsche | FFW-Ped | 05.10.03 | Arc. | ||||||||||
| 36 | Fabian | 1:15.023 | +3.358 | 161.566 km/h | ferrari | Key-Key | 12.08.03 | Arc. | ||||||||||
| 37 | Ido Ilani | 1:15.035 | +3.370 | 161.541 km/h | Ferrari | FFW-Ped | 04.04.07 | Sim. | ||||||||||
| 38 | richard bornhoffer | 1:15.129 | +3.464 | 161.338 km/h | Twister-Racing | FFW-Ped | 18.01.03 | Arc. | ||||||||||
| 39 | Tom Bandsma | 1:15.225 | +3.560 | 161.133 km/h | Rabobank Racing | Pad-Joy | 13.05.06 | Arc. | ||||||||||
| 40 | R. Finlayson | 1:15.323 | +3.658 | 160.923 km/h | LUSA HONDA | Whl-Ped | 20.07.03 | Sim. | ||||||||||
| 41 | Bojovic Igor | 1:15.388 | +3.723 | 160.784 km/h | B.I.G. Motorsport | Key-Key | 01.06.03 | Arc. | ||||||||||
| 42 | L.U.S.A. | 1:15.407 | +3.742 | 160.744 km/h | www.gp4station.de | Key-Key | 24.10.02 | Arc. | ||||||||||
| 43 | Babis Perseas | 1:15.471 | +3.806 | 160.607 km/h | Square-HCMAG racing | Key-Key | 01.12.02 | Arc. | ||||||||||
| 44 | Andrea Gillio | 1:15.602 | +3.937 | 160.329 km/h | MG3000 | FFW-Ped | 31.10.04 | Arc. | ||||||||||
| 45 | Christian Müller | 1:15.699 | +4.034 | 160.124 km/h | Bosold Ford | Key-Key | 02.01.03 | Arc. | ||||||||||
| 46 | reds | 1:15.734 | +4.069 | 160.050 km/h | Ferrari | Key-Key | 29.07.04 | Arc. | ||||||||||
| 47 | Czeczei József | 1:15.735 | +4.070 | 160.048 km/h | Jedi Road Gp Dagoba Force | FFW-Ped | 16.06.06 | Sim. | ||||||||||
| 48 | simtek | 1:15.844 | +4.179 | 159.818 km/h | simtek f1 | Pad-Joy | 19.03.05 | Sim. | ||||||||||
| 49 | donjoy | 1:15.861 | +4.196 | 159.782 km/h | Quick-Racing | Whl-Ped | 31.08.02 | Arc. | ||||||||||
| 50 | Pascal Uccelli | 1:15.907 | +4.242 | 159.685 km/h | PF1 TEAM | Whl-Ped | 21.11.03 | Sim. | ||||||||||
| 51 | Joeri Malis | 1:15.912 | +4.247 | 159.674 km/h | Minardi | Key-Key | 04.08.03 | Arc. | ||||||||||
| 52 | Marius Hagemann | 1:15.938 | +4.273 | 159.620 km/h | Wingman - Racing | Key-Key | 15.04.03 | Sim. | ||||||||||
| 53 | Hiroki Takado | 1:15.988 | +4.323 | 159.515 km/h | Ferrari | FFW-Ped | 28.08.08 | Arc. | ||||||||||
| 54 | Cayto Grotkowsky | 1:16.082 | +4.417 | 159.318 km/h | BAR | Key-Key | 12.06.05 | Arc. | ||||||||||
| 55 | Imre | 1:16.193 | +4.528 | 159.085 km/h | Real 1's F1 Team | Key-Key | 10.11.03 | Sim. | ||||||||||
| 56 | Christian Böhm | 1:16.250 | +4.585 | 158.967 km/h | Crash Team Racing | Whl-Ped | 08.01.03 | Arc. | ||||||||||
| 57 | Leo | 1:16.284 | +4.619 | 158.896 km/h | LEO F1 - Racing | FFW-Ped | 18.04.03 | Arc. | ||||||||||
| 58 | Sanya | 1:16.304 | +4.639 | 158.854 km/h | Ferrari | Key-Key | 01.08.03 | Arc. | ||||||||||
| 59 | Schnyd Dayspring | 1:16.329 | +4.664 | 158.802 km/h | Square-HCMAG Racing | Joy-Joy | 20.01.03 | Arc. | ||||||||||
| 60 | Balázs István A | 1:16.447 | +4.782 | 158.557 km/h | Eugene Racing Team | Whl-Ped | 17.07.04 | Arc. | ||||||||||
| 61 | uebersteuern | 1:16.622 | +4.957 | 158.195 km/h | SKODA - F1Racing2002 | FFW-Ped | 27.11.02 | Sim. | ||||||||||
| 107% Time: 1:16.681 | ||||||||||||||||||
| 62 | SieGeL | 1:16.933 | +5.268 | 157.555 km/h | Ferrari | FFW-Ped | 11.04.03 | Sim. | ||||||||||
| 63 | Gerd_E | 1:17.062 | +5.397 | 157.292 km/h | Sachsenrace | Key-Key | 26.11.02 | Arc. | ||||||||||
| 64 | Tomhobi | 1:17.063 | +5.398 | 157.289 km/h | Matra-Maserati | Key-Key | 19.09.02 | Arc. | ||||||||||
| 65 | Daio Vitorio | 1:17.128 | +5.463 | 157.157 km/h | Ferrari | Key-Key | 02.06.04 | Arc. | ||||||||||
| 66 | Antonio Sousa | 1:17.431 | +5.766 | 156.542 km/h | Lusitanos | FFW-Ped | 24.12.02 | Sim. | ||||||||||
| 67 | Suuronen Juha | 1:17.520 | +5.855 | 156.362 km/h | Mclaren | Whl-Ped | 19.11.02 | Sim. | ||||||||||
| 68 | Ilkka Ristolainen | 1:17.603 | +5.938 | 156.195 km/h | McLaren | Whl-Ped | 25.09.02 | Sim. | ||||||||||
| 69 | Antonis Xiros | 1:17.788 | +6.123 | 155.824 km/h | MAX Racing | Pad-Joy | 08.01.04 | Arc. | ||||||||||
| 70 | Testfahrer | 1:17.901 | +6.236 | 155.597 km/h | ferrari | Whl-Ped | 18.09.02 | Sim. | ||||||||||
| 71 | Leen de Koning | 1:17.939 | +6.274 | 155.522 km/h | Zeeland Racing Team | FFW-Ped | 26.07.03 | Arc. | ||||||||||
| 72 | Mikael | 1:18.020 | +6.355 | 155.360 km/h | Blackheart | FFW-Ped | 10.02.03 | Sim. | ||||||||||
| 73 | Boubaganous | 1:18.351 | +6.686 | 154.704 km/h | Bouba F1 Racing Team | Whl-Ped | 11.09.07 | Arc. | ||||||||||
| 74 | Dromdrol | 1:18.615 | +6.950 | 154.184 km/h | DromCoc Racing Team | Key-Key | 17.09.02 | Arc. | ||||||||||
| 75 | Mihalis Xiros | 1:19.569 | +7.904 | 152.336 km/h | MAX Racing | FFW-Ped | 06.05.04 | Arc. | ||||||||||
| 76 | Xuan Bravo | 1:20.736 | +9.071 | 150.134 km/h | Williams-BMW | FFW-Ped | 02.06.05 | Sim. | ||||||||||
Hotlap nicht geprüft |
Kommentar lesen |
E-Mail schreiben |
Fahrerbild ansehen |
Hotlap downloaden |